Here are the major data sources for COVID-19 in United States K-12 schools. We’ve included annotations for all 50 states and the District of Columbia, as well as four national dashboards compiled by independent researchers. The federal government is not yet reporting data on COVID-19 in schools.
The page is split into two tables: national sources and state sources. Click the green + icon to see detailed annotations on each source.
This resource will be updated every other week. The most recent update was January 16, 2021.
National K-12 school dashboards
Independent research efforts tracking COVID-19 in K-12 schools.Name | Link | Geographies available | Metrics available | Update schedule | Time series | Notes | Annotations last updated |
---|---|---|---|---|---|---|---|
Edunomis Lab: District Budget Decisions & Labor Implications | https://edunomicslab.org/district-budget-decisions-labor-implications/ | District | District enrollment, district action under consideration/taken, district action category | Daily | None | Edunomics Lab at Georgetown University has compiled a database of choices school districts are making about how to change their budgets and hiring during the COVID-19 pandemic. District choices are categorized as budget trimming, salary reductions, benefits adjustment, furloughs, and layoffs. | 1/1 16:08 |
K-12 school closures, quarantines, and/or deaths | https://app.smartsheet.com/b/publish?EQBCT=00a2d3fbe4184e75b06f392fc66dca13 | School | District, school, city, media source, confirmed cases (broken out by students and staff where available), quarantines (students and staff), deaths (students and staff) | Daily (except for holidays) | None | Grew out of the independent efforts of Alisha Morris, a theater teacher in Kansas who started compiling news reports on instances of COVID-19 causing schools to stall or alter reopening plans. The National Education Association now runs this dataset; it compiles reports from local news outlets and from concerned students, parents, and teachers who may report outbreaks on the site. The NEA also reviews reports to flag dangerous school conditions and alert legal stakeholders to potential violations. You can also explore the dataset through a Tableau dashboard created by one volunteer. https://public.tableau.com/profile/jon.w1876?fbclid=IwAR2cW3O_WiyP4QR8dyyaJ0M4RmxhWTTY_VbJYvr4KDqRhlhD0fmvhpYePfk#!/vizhome/COVID-19USSchools/Dashboard1 | 1/1 16:14 |
The COVID Monitor: COVID-19 Reporting in K-12 schools | https://experience.arcgis.com/experience/fb52d598982f41faac714b5ebe32e7d1?data_id=dataSource_5-USA_COVID_Websites_for_States%3A5 | District | Cumulative cases (broken out by students and staff where available); more data available on the open data portal | Unclear (last updated Dec. 5) | Available on the open data portal: https://schoolmonitor-covidaction.opendata.arcgis.com/ | FinMango, a global nonprofit which has pivoted to help COVID-19 researchers, has partnered with Florida COVID Action, a data project led by whistleblower Rebekah Jones, to track COVID-19 cases in K-12 schools. The project, called the COVID Monitor, started compiling reports from media and members of the public in July. It now relies on a combination of public reporting (from states, counties, individual school districts, etc.) and volunteer submissions. This project focuses on highlighting cumulative case numbers, which are the focal point of the dashboard. Rebekah Jones has also used these data in analysis and advocacy, pushing for schools to remain closed; see: https://www.usnews.com/news/health-news/articles/2020-12-02/shut-them-down-why-schools-might-not-be-safe-during-covid-19 | 1/1 16:30 |
COVID-19 School Response Dashboard by Emily Oster et al. | https://statsiq.co1.qualtrics.com/public-dashboard/v0/dashboard/5f78e5d4de521a001036f78e#/dashboard/5f78e5d4de521a001036f78e?pageId=Page_c0595a5e-9e70-4df2-ab0c-14860e84d36a | Entire state | Student enrollment (total and in-person), total staff, student infection rate, staff infection rate, community infection rates, school mitigation strategies | Surveys conducted every 2-3 weeks | Data available on the dashboard for 2-week survey periods ranging back to Aug. 31; downloads not available | Emily Oster, Professor of Economics and Public Policy at Brown University, collaborated with software company Qualtrics and several national education associations to build a COVID-19 school dashboard which focuses on case rates, not counts. Data are collected through direct surveys of individual schools and districts; while data are more complete for these schools, the dataset suffers from selection bias (as schools must opt in). For more methodology information, see this doc: https://docs.google.com/document/d/1XZOgvJbMoeiEXXT5wFfBzwPBQCarnZP-3jtqabSpIX8/edit Read my Oct. 4 interview with Oster: https://coviddatadispatch.substack.com/p/school-data-with-denominators Oster has become a popular source for expertise on COVID-19 in schools, and has used her data to advocate for widespread school opening. She's faced criticism for her methodology and for speaking outside her area of expertise: https://prospect.org/api/amp/coronavirus/why-reopening-schools-has-become-the-most-fraught-debate-of-the-pandemic/ | 1/1 16:43 |
State data availability
As of January 16, 2021:
- 35 states and the District of Columbia are reporting COVID-19 cases in K-12 schools, in some form
- 7 states are reporting incomplete data on school outbreaks or cases in school-aged children
- 21 states are separating out school case counts by students and staff
- 4 states are reporting deaths linked to school outbreaks
- 1 state is reporting COVID-19 tests conducted for school students and staff (New York)
- 3 states are reporting in-person enrollment (Delaware, New York, and Texas)
State K-12 school data sources
Annotations on how every state and D.C. is (or isn't) tracking COVID-19 in K-12 schools.State | Reporting school data? | Link | Navigation notes | Geographies available | Metrics available | Separating out cases by students/staff? | Update schedule | Other notes | Annotations last updated |
---|---|---|---|---|---|---|---|---|---|
Alabama | Yes | https://alpublichealth.maps.arcgis.com/apps/opsdashboard/index.html#/c6909b3820ae4047b0317fa00abc46fc | District | Recent & cumulative cases | No | Weekly | Cumulative case numbers aren't given precisely, just shown with dashboard shading. Districts reporting 1-4 cases in a week are shown as "<5" to protect individual privacy. | 1/16 15:23 | |
Alaska | No | 1/16 22:34 | |||||||
Arizona | Yes | https://www.azdhs.gov/preparedness/epidemiology-disease-control/infectious-disease-epidemiology/covid-19/dashboards/index.php | Click "Congregate settings with positive COVID-19 cases" | Entire state | Cumulative cases | No | Daily | Only total cases in AZ schools are reported. | 1/16 15:26 |
Arkansas | Yes | https://achi.net/covid19/ | The dashboard includes general case data by school district; the Weekly Snapshot reports specify active cases among school students/staff. | District | Recent cases | No | Weekly | Active cases are reported in colleges and universities as well as K-12 schools. | 1/16 15:40 |
California | No | 1/16 22:34 | |||||||
Colorado | Yes | https://covid19.colorado.gov/covid19-outbreak-data | You have to command F their spreadsheet to find school data as the report tracks outbreaks in general | School | Cumulative cases, deaths | Yes | Weekly | K-12 schools are included in weekly "outbreak reports." Both "active" and "resolved" outbreaks are reported. For staff vs student cases it's staff vs resident designation | 1/16 0:00 |
Connecticut | Yes | https://data.ct.gov/stories/s/COVID-19-in-PK-12-Public-and-Private-Schools/mpdc-p8wg/ | School | Recent & cumulative cases | No | Weekly | Cumulative data for the state are split by student/staff, but data for individual districts are not. For historical data going back to October, see the downloadable dataset: https://data.ct.gov/Health-and-Human-Services/COVID-19-Cases-in-CT-Schools-By-School-/u8jq-fxc2 | 1/16 15:44 | |
District of Columbia | Yes | https://coronavirus.dc.gov/data | See "DC Public Schools Data," linked near the top under "Other Data" | District | Cumulative cases | Yes | Other | Updated 4-5 times per week, on days that school is in session. While recent case numbers are not reported, the numbers of students and staff currently in quarantine are reported. | 1/16 21:14 |
Delaware | Yes | https://myhealthycommunity.dhss.delaware.gov/locations/state/in-person-contagious | New dashboard! | District | Recent & cumulative cases, in-person enrollment | Yes | Weekly | New dashboard as of 1/5/21 | 1/16 21:18 |
Florida | Yes | https://floridahealthcovid19.gov/ | Click "See the Report" next to "School Report for Florida" | School | Recent & cumulative cases | Yes | Weekly | Report includes counts of cases which do/don't demonstrate symptoms. | 1/16 21:19 |
Georgia | Somewhat | https://dph.georgia.gov/school-aged-covid-19-surveillance-data | Weekly reports | County | Cases in school-aged children | No | Weekly | Georgia reports cases in school-aged children, but does not report specific cases in schools. | 1/16 21:24 |
Hawaii | Yes | http://www.hawaiipublicschools.org/ConnectWithUs/MediaRoom/PressReleases/Pages/COVID-19-Information-Updates.aspx | Scroll to the bottom of the page for case data. | District | Recent & cumulative cases | Yes | Weekly | Case report includes checkmarks to indicate if the Hawaii DOE has notified the community and/or implemented cleaning for each new case. | 1/16 21:25 |
Idaho | Yes | https://coronavirus.idaho.gov/resources-for-schools/ | See Weekly School Data Reports | School | Recent & cumulative cases | No | Weekly | Cases are included for the past four weeks + cumulative. Data are excluded for schools with less than 50 students enrolled or without enrollment info; but enrollment info is not provided. | 1/16 21:27 |
Illinois | Yes | https://dph.illinois.gov/countyschool?county=Adams | "Youth cases" reported by school district. Click "Metrics for School Determination of Community Spread" to see the value. | District | Recent cases | No | Weekly | 1/16 22:35 | |
Indiana | Yes | https://www.coronavirus.in.gov/2393.htm | Click "School." Click on a specific school on the dashboard to see case counts. | School | Recent & cumulative cases | Yes | Weekly | Case numbers under 5 are suppressed for privacy. Indiana reports race and ethnicity data for school cases. | 1/16 21:32 |
Iowa | Somewhat | https://coronavirus.iowa.gov/pages/percent-school-district-positive-analysis | District | Test positivity | No | Daily | Iowa reports test positivity by school district, but does not report specific cases/tests in schools. | 1/16 21:34 | |
Kansas | Yes | https://www.coronavirus.kdheks.gov/160/COVID-19-in-Kansas | Click "Cluster Summary" | Entire state | Cumulative cases, deaths, hospitalizations | No | Weekly | Kansas "clusters" include all cases in school outbreaks and case counts for specific K-12 schools and higher ed institutions associated with recent outbreaks. | 1/16 21:35 |
Kentucky | Yes | https://public.tableau.com/profile/chfs.dph#!/vizhome/COVID19SchoolSelfReportngData/SchoolSelfReportCovid19DB | Use filters to choose a reporting level and county/district/school. | School | Recent & cumulative cases | Yes | Daily | Case reporting includes today, current week, last week, and cumulative. | 1/16 21:38 |
Louisiana | Yes | https://ldh.la.gov/index.cfm/page/3997 | See links under "K-12 Schools Reporting" | County | Recent & cumulative cases | Yes | Weekly | Cases include individuals who have had positive PCR and antigen tests. | 1/16 21:39 |
Maine | Yes | https://public.tableau.com/profile/maine.cdc.covid.19.response#!/vizhome/COVID-19casesbyschool/maine-covid-19-cases-by-school?publish=yes | School | Recent cases | No | Other | Updated twice a week on Tuesdays and Thursdays. Cases for the past 30 days are reported, and schools with more than 3 cases in 14 days which are epidemiologically linked are classified as having an "open outbreak." Cases include individuals who have had positive PCR and antigen tests. Case numbers below 5 are suppressed for privacy. | 1/16 21:41 | |
Maryland | Yes | https://coronavirus.maryland.gov/datasets/md-covid19-schooloutbreaks/data?selectedAttribute=CountyReport | School | Cumulative cases | No | Weekly | Different schools have different report dates, but all are within the past week. | 1/16 21:43 | |
Massachusetts | Yes | https://www.doe.mass.edu/covid19/positive-cases/ | Weekly reports are posted in the form of MS Excel spreadsheets; see different tabs of the spreadsheet for state totals, districts, and other school types | District | Recent cases | Yes | Weekly | Cases reported for the past week only. Estimated total enrollment was included in the fall, and will be available again once 2020-21 enrollment figures are certified by districts, according to MA. | 1/16 21:45 |
Michigan | Yes | https://www.michigan.gov/coronavirus/0,9753,7-406-98163_98173_102480---,00.html | School | Cumulative cases | No | Weekly | Schools that have had outbreaks are listed, with total cases or cases in the past 28 days (depending on the school). Outbreaks are labeled as "Staff, students, or both?" but the case counts are not broken out as such. | 1/16 21:46 | |
Minnesota | Somewhat | https://www.health.state.mn.us/diseases/coronavirus/situation.html#k121 | Scroll down to "Facilities with Cases & Exposures" and click "Cases in Pre-K through Grade 12 School Buildings, by County" | School | Schools with outbreaks | No | Weekly | MN reports a list of schools which have had 5 or more confirmed cases during the past two weeks. Actual case numbers are not reported. Also, a singular past MN report listed cumulative cases in the state as of October 1: https://www.health.state.mn.us/diseases/coronavirus/stats/covidweekly40sa.pdf | 1/16 21:49 |
Mississippi | Yes | https://msdh.ms.gov/msdhsite/_static/14,0,420,972.html | Weekly reports posted as PDFs. | School | Recent & cumulative cases | Yes | Weekly | Case numbers between 1-5 are suppressed to protect privacy. Report includes total students and teachers/staff quarantined due to COVID-19 exposure in the past week. | 1/16 21:50 |
Missouri | Somewhat | https://showmestrong.mo.gov/public-health-school-districts/ | District | Cases in school-aged children | No | Weekly | Case counts include all cases among school-aged residents of the district, regardless of whether they're enrolled in school. Cases are split by age (5-9, 10-14, 15-19). Case numbers between 1-10 are suppressed to protect privacy. | 1/16 21:52 | |
Montana | Yes | https://dphhs.mt.gov/publichealth/cdepi/diseases/coronavirusmt/demographics | Click "COVID-19 in Montana Schools" | School | Cumulative cases | Yes | Weekly | Report includes a Y/N field indicating whether schools have reported cases in the last 14 days, but the specific recent case numbers are not included. | 1/16 21:53 |
Nebraska | No | 1/16 21:55 | |||||||
Nevada | No | Nevada's outbreak dashboard reports a count of cases in childcare facilities, but not schools. | 1/16 21:55 | ||||||
New Hampshire | Yes | https://www.nh.gov/covid19/dashboard/schools.htm | School | Recent & cumulative cases | No | Daily | Cases for each school are split into "active" and "recovered." A map of the state shows each district's current model (in-person, remote, etc). | 1/16 21:58 | |
New Jersey | Yes | https://www.nj.gov/health/cd/topics/covid2019_dashboard.shtml | Click "Schools" tab | County | Cumulative cases | No | Other | Confirmed school outbreaks and total cases are listed for each county. Reporting frequency is not clearly labeled. | 1/16 21:59 |
New Mexico | No | 1/16 22:00 | |||||||
New York | Yes | https://schoolcovidreportcard.health.ny.gov/#/home | School | Recent & cumulative cases, tests, test positivity, in-person enrollment | Yes | Daily | In addition to the total number of tests administered, NY reports the test type and lab name for each school. Test turnaround times are also reported for some schools. | 1/16 22:01 | |
North Carolina | Somewhat | https://covid19.ncdhhs.gov/dashboard/outbreaks-and-clusters | See "COVID-19 Ongoing Clusters in Child Care and School Settings Report" | School | Cumulative cases, deaths | Yes | Other | Updated twice a week on Tuesdays and Fridays. Reports only include schools and childcare facilities with "ongoing clusters" and "outbreaks," not all schools in the state. | 1/16 22:00 |
North Dakota | Yes | https://www.health.nd.gov/k-12-school-dashboard | Entire state | Cumulative cases | Yes | Daily | North Dakota's school dashboard had been temporarily down since early December but it's back up (as of at least 1/15!) | 1/16 22:06 | |
Ohio | Yes | https://coronavirus.ohio.gov/wps/portal/gov/covid-19/dashboards/schools-and-children/schools/schools | School | Recent & cumulative cases | Yes | Weekly | 1/16 22:07 | ||
Oklahoma | No | 1/16 22:10 | |||||||
Oregon | Yes | https://govstatus.egov.com/OR-OHA-COVID-19 | See "Weekly Outbreak Report," starting on p. 51 ("Kindergarten-12th Grade School Report") | School | Cumulative cases | Yes | Weekly | Schools are divided into those with "recent cases" and those with "resolved cases" (past outbreaks). For each school, the date of the most recent case is included. | 1/16 22:12 |
Pennsylvania | No | 1/16 22:32 | |||||||
Rhode Island | Yes | https://docs.google.com/spreadsheets/d/1c2QrNMz8pIbYEKzMJL7Uh2dtThOJa2j1sSMwiDo5Gz4/edit#gid=594871904 | See "Cases by School and Learning Style" tab | School | Recent & cumulative cases | Yes | Weekly | Case numbers under 5 are suppressed for privacy. Schools are split according to learning style (in-person and hybrid vs. remote). | 1/16 22:14 |
South Carolina | Yes | https://scdhec.gov/covid19/resources-community-covid-19/covid-19-cases-associated-staff-students | School | Recent & cumulative cases | Yes | Other | Updated twice a week on Tuesdays and Fridays. Cumulative cases and cases in the past 30 days are reported for each school. Case numbers under 5 are suppressed for privacy. | 1/16 22:16 | |
South Dakota | Yes | https://doh.sd.gov/documents/COVID19/School-College_COVID_cases.pdf | Entire state | Recent & cumulative cases | Yes | Weekly | Total cases by week are reported for K-12 schools and higher ed institutions. | 1/16 22:18 | |
Tennessee | Yes | https://districtinformation.tnedu.gov/covid-information/map-view | Right-click on the map and select "show as table" to see all data | School | Recent cases | Yes | Weekly | Schools with fewer than 50 students are not included in the dataset. Case numbers under 5 are suppressed for privacy. Operating models (in-person, hybrid, remote) are available for each district. | 1/16 22:20 |
Texas | Yes | https://dshs.texas.gov/coronavirus/schools/texas-education-agency/ | See "Local Education Agency report for week ending..." for downloadable files with school-level data. | School | Recent & cumulative cases, in-person enrollment | Yes | Weekly | Total enrollment and on-campus enrollment included for each school as of October 30. Sources of infection (on-campus vs. off-campus) are also reported. | 1/16 22:22 |
Utah | Yes | https://coronavirus-dashboard.utah.gov/#schools | District | Recent & cumulative cases | No | Weekly | Total cases in students and teachers are reported, but this breakdown isn't available at the district level. Active cases are defined as cases reported in the past two weeks. Case numbers under 5 are suppressed for privacy. | 1/16 22:24 | |
Vermont | Yes | https://www.healthvermont.gov/sites/default/files/documents/pdf/COVID19-Transmission-Schools.pdf | School | Recent & cumulative cases | No | Other | Updated twice a week on Tuesdays and Fridays. Schools with under 25 students are reported in a single "total for all suppressed schools" count. | 1/16 22:25 | |
Virginia | Yes | https://www.vdh.virginia.gov/coronavirus/coronavirus/covid-19-in-virginia-outbreaks/ | County | Recent & cumulative cases, deaths | No | Daily | K-12 schools are included in VA's outbreak report; cumulative and weekly case counts are included going back to March. Cases may be sorted by local health district using the dropdown menu at the top of the dashboard. | 1/16 22:26 | |
Washington | Somewhat | https://www.doh.wa.gov/Emergencies/COVID19/DataDashboard#tables | Click "Statewide COVID-19 Outbreak Report" | Entire state | Schools with outbreaks | No | Weekly | WA reports the number of outbreaks in K-12 schools and higher ed institutions; actual case numbers are not reported. | 1/16 22:27 |
West Virginia | Yes | https://wvde.us/schooloutbreaks/ | School | Cumulative cases | No | Other | Updated "as data are made available." Case counts are only reported for schools with outbreaks, defined as "two or more confirmed COVID-19 cases among students/staff from separate households within a 14-day period in a single classroom or core group." | 1/16 22:29 | |
Wisconsin | Somewhat | https://www.dhs.wisconsin.gov/covid-19/investigations.htm | County | Counties with school outbreaks | No | Weekly | WI reports a list of counties where "facility-wide COVID-19 public health investigations" have been conducted in educational facilities. Actual case numbers are not reported. | 1/16 22:31 | |
Wyoming | No | 1/16 22:31 |
To access the CDD’s annotations in a Google spreadsheet, make a copy of the document at this link.
Comments? Questions? Corrections? Email betsy@coviddatadispatch.com.
Related posts
- Schools are reopening (again), but we still can’t track themK-12 schools across the country are open for the spring semester, even as America faces serious outbreaks in almost every state and a more contagious strain—more contagious for both children and adults—begins to spread. At the national level, we are still overwhelmingly unable to track how the virus is spreading in these settings.
- School data update, Jan. 3Many school districts across the nation will once again open for in-person instruction later this month. But data on how COVID-19 spreads in schools remain inadequate. At the request of one of my readers, I’ve updated my annotations of state K-12 data reporting, first published on December 6.
- Schools go on winter break but discourse continuesRounding out the issue with a couple of updates on school data. Updates include: new cost estimates for school COVID-19 safety, a report advocating for mass testing, and a break for college data.
- How are states reporting COVID-19 in schools?In total, 35 states report case counts in all public K-12 schools. 6 states report in an incomplete form, either not including all schools or not including specific case counts. 9 states do not report school COVID-19 data at all. These states are: Alaska, California, Georgia, Nebraska, Nevada, New Mexico, Oklahoma, Pennsylvania, and Wyoming.