Here are the major data sources for COVID-19 in United States K-12 schools. We’ve included annotations for all 50 states and the District of Columbia, as well as national sources compiled by independent researchers.
The page is split into two tables: national sources and state sources. Click on a row to see detailed annotations on that source.
This resource will be updated monthly. The most recent update was March 26, 2022.
State data availability
As of March 26, 2022:
- 28 states and the District of Columbia are reporting COVID-19 cases in K-12 schools, in some form
- 11 states are reporting incomplete data on school outbreaks or cases in school-aged children
- 24 states are separating out school case counts by students and staff
- 2 states are reporting COVID-19 tests conducted for school students and staff (New York and Massachusetts)
- 8 states are reporting in-person enrollment (Connecticut, Delaware, Hawaii, New Jersey, New York, Texas, Utah, West Virginia)
State K-12 school data sources
Annotations on how every state and D.C. is (or isn't) tracking COVID-19 in K-12 schools.State | Reporting school data? | Link | Navigation notes | Geographies available | Metrics available | Separating out cases by students/staff? | Update schedule | Other notes | Annotations last updated |
---|---|---|---|---|---|---|---|---|---|
Alabama | Yes | https://alpublichealth.maps.arcgis.com/apps/opsdashboard/index.html#/c6909b3820ae4047b0317fa00abc46fc | District | Recent & cumulative cases | No | Weekly | Districts reporting 1-4 cases in a week are shown as "<5" to protect individual privacy. Dashboard was not updating during the summer, resumed mid-September 2021. | 3/26 0:00 | |
Alaska | No | 3/26/2022 | |||||||
Arizona | Somewhat | https://www.azdhs.gov/covid19/data/index.php#congregate-settings | Dashboard tab: "Congregate settings with positive COVID-19 cases" | Entire state | Schools with outbreaks | No | Weekly | Data reflect the number of schools with confirmed COVID-19 outbreaks. | 3/26/2022 |
Arkansas | Somewhat | https://www.healthy.arkansas.gov/programs-services/topics/covid-19-reports | See reports under "Educational Institutions:" | District | Recent & cumulative cases | Yes | Weekly | Arkansas reported cases in schools via a dashboard in the 2020-21 school year and in fall 2021. In early 2022, the state shifted to regular reports focused on educational institutions with 5 or more active cases (not comprehensive for all districts). | 3/26/2022 |
California | No | Data on district opening status available at https://schools.covid19.ca.gov/ | 3/26/2022 | ||||||
Colorado | Yes | https://covid19.colorado.gov/covid19-outbreak-data | Command+F/cntrl+F their spreadsheet to find school data, as the report tracks outbreaks in general | School | Cumulative cases, deaths | Yes | Weekly | K-12 schools are included in weekly "outbreak reports." Both "active" and "resolved" outbreaks are reported. For staff vs student cases, see staff vs resident designation. | 3/26/2022 |
Connecticut | Yes | https://data.ct.gov/stories/s/COVID-19-in-PK-12-Public-and-Private-Schools/mpdc-p8wg/ | School | Recent & cumulative cases, in-person enrollment | Yes | Weekly | Cumulative data for the state are split by student/staff, but data for individual schools are not. Cumulative data are also split into vaccinated/unvaccinated cases. For historical data, student enrollment and attendance, and learning model info, see the state data portal: https://data.ct.gov/browse?COVID-19_Topic=Schools | 3/26/2022 | |
District of Columbia | Yes | https://coronavirus.dc.gov/page/dc-schools-data | See "K-12 Schools Data" | School | Recent & cumulative cases | Yes | Weekly | Dashboard includes information on cases by school level, school type, staff role, and symptomatic/asymptomatic. | 3/26/2022 |
Delaware | Yes | https://myhealthycommunity.dhss.delaware.gov/locations/state/schools/cases | District | Recent & cumulative cases, in-person enrollment | Yes | Weekly | Delaware's dashboard was down from June 23, 2021 through August; it has since returned for the 2021-2022 school year. | 3/26/2022 | |
Florida | No | https://floridahealthcovid19.gov/ | No | Florida switched to a single weekly report with no school data in early June: https://coviddatadispatch.com/2021/06/06/covid-source-callout-floridas-schedule-change/ | 3/26/2022 | ||||
Georgia | Somewhat | https://dph.georgia.gov/school-aged-covid-19-surveillance-data | Weekly reports | County | Cases, hospitalizations, test positivity in school-aged children | No | Weekly | Georgia reports cases in school-aged children, but does not report specific cases in schools. Hospitalizations, emergency department visits, and PCR test positivity are also reported for school-aged children (totals for the state). | 3/26/2022 |
Hawaii | Yes | http://www.hawaiipublicschools.org/ConnectWithUs/MediaRoom/PressReleases/Pages/COVID-19-Information-Updates.aspx | See "School level view" for granular data | School | Recent & cumulative cases, in-person enrollment | Yes | Daily | Starting end of July 2021: For each case, HIDOE reports the date a positive test was reported to the school and the date that student/staffer was last on a school campus. | 3/26/2022 |
Idaho | Yes | https://coronavirus.idaho.gov/resources-for-schools/ | See "2021-2022 Weekly summary of COVID-19 in schools" for a dashboard reflecting the current school year; PDFs for previous school year | School | Recent & cumulative cases | No | Weekly | Cases are included for each week of the school year + cumulative. Data are excluded for schools with less than 50 students enrolled or without enrollment info; but enrollment info is not provided. | 3/26/2022 |
Illinois | Somewhat | https://dph.illinois.gov/covid19/data/school-and-youth-data.html?county=Illinois | "Youth cases" reported for the state overall and by county. | County | Cases in school-aged children | No | Weekly | 3/26/2022 | |
Indiana | Somewhat | https://www.coronavirus.in.gov/indiana-covid-19-dashboard-and-map/indiana-youth-covid-19-dashboard/ | County | Cases in school-aged children | No | Weekly | As of Feb. 28, 2022, Indiana has replaced the schools tab of its dashboard (which reported school-specific cases) with a new dashboard with data on overall school-aged cases. | 3/26/2022 | |
Iowa | No | Iowa used to report test positivity by school district (not specific cases/tests in schools.) This page is down as of Feb. 20, 2021. While the state is not making case counts available, nonprofit orgs Iowa COVID-19 Tracker and the Iowa State Education Association have partnered on an unofficial tracker, available here: https://iowacovid19tracker.org/covid-19-in-our-schools/ | 3/26/2022 | ||||||
Kansas | Yes | https://www.coronavirus.kdheks.gov/160/COVID-19-in-Kansas | Click "Cluster Summary" | Entire state | Cumulative cases, deaths, hospitalizations | No | Weekly | Kansas "clusters" include cases in school outbreaks and case counts for specific K-12 schools and higher ed institutions associated with recent outbreaks. | 3/26/2022 |
Kentucky | No | https://public.tableau.com/profile/chfs.dph#!/vizhome/COVID19SchoolSelfReportngData/SchoolSelfReportCovid19DB | Kansas' school case dashboard has not been updated since June 2021, and data have been unavailable since July. | 3/26/2022 | |||||
Louisiana | Yes | https://ldh.la.gov/index.cfm/page/3997 | See links under "K-12 Schools Reporting" | County | Recent & cumulative cases | Yes | Weekly | Cases include individuals who have had positive PCR and antigen tests. Reporting paused between school years, resumed in mid-August 2021. | 3/26/2022 |
Maine | Yes | https://www.maine.gov/doe/covid-19/30daycases | School | Cases within the last 30 days | No | Weekly | Cases for the past 30 days are reported, and schools with more than 15% of their student population reported absent are considered to have open outbreak investigations. Cases include individuals who have had positive PCR and antigen tests. Case numbers below 5 are suppressed for privacy. | 3/26/2022 | |
Maryland | Yes | https://coronavirus.maryland.gov/datasets/md-covid19-schooloutbreaks/data?selectedAttribute=CountyReport | School | Recent & cumulative cases | No | Weekly | Different schools have different report dates, but all are within a week of one another. | 3/26/2022 | |
Massachusetts | Yes | https://www.doe.mass.edu/covid19/positive-cases/ | Weekly reports are posted in the form of MS Excel spreadsheets; see different tabs of the spreadsheet for state totals, districts, and other school types | District | Recent cases, tests, test positivity | Yes | Weekly | Cases reported for the past week only. Reports include total routine pooled tests and test positivity rate for districts participating in testing. | 3/26/2022 |
Michigan | Somewhat | https://www.michigan.gov/coronavirus/0,9753,7-406-98163_98173_102480---,00.html | School | Outbreak cases | Yes | Weekly | Schools that have had outbreaks are listed, with total cases or cases in the past 28 days (depending on the school). Outbreaks are labeled as "Staff, students, or both?" but the case counts are not broken out as such. | 3/26/2022 | |
Minnesota | Yes | https://www.health.state.mn.us/diseases/coronavirus/stats/index.html#k121 | Click the down arrow next to "Cases in Pre-K through Grade 12 School Buildings, by County" | School | Recent cases | No | Weekly | MN reports case brackets by school (5-9, 10-19, 20-29, etc.), by week, for the past four weeks. | 3/26/2022 |
Mississippi | Yes | https://msdh.ms.gov/msdhsite/_static/14,0,420,972.html | Weekly reports posted as PDFs. | School | Recent & cumulative cases | Yes | Weekly | Case numbers between 1-5 are suppressed to protect privacy. Report also includes total students and teachers/staff quarantined due to COVID-19 exposure in the past week. | 3/26/2022 |
Missouri | Somewhat | https://health.mo.gov/living/healthcondiseases/communicable/novel-coronavirus/data/public-health/ | Click "School Districts" | District | Cases in school-aged children | No | Weekly | Case counts include all cases among school-aged residents of the district, regardless of whether they're enrolled in school. Cases are split by age (5-9, 10-14, 15-19). Case numbers between 1-10 are suppressed to protect privacy. | 3/26/2022 |
Montana | Yes | https://dphhs.mt.gov/publichealth/cdepi/diseases/coronavirusmt/demographics | Click "COVID-19 in Montana Schools" | School | Recent & cumulative cases | Yes | Weekly | Reports include total cases and cases in the last two weeks. | 3/26/2022 |
Nebraska | No | Limited reporting about COVID-19 and other respiratory diseases in school-aged children is available on Nebraska's Hospital Capacity & Respiratory Illness Dashboard: https://atlas-dhhs.ne.gov/Atlas/Respiratory_Illness | 3/26/2022 | ||||||
Nevada | Yes | https://app.powerbigov.us/view?r=eyJrIjoiMDJkNWEyNDgtMmM0MC00MTg2LWJkZDktMDg4M2ZmYTgxODU3IiwidCI6ImU0YTM0MGU2LWI4OWUtNGU2OC04ZWFhLTE1NDRkMjcwMzk4MCJ9&pageName=ReportSection | School | Recent & cumulative cases | Yes | Weekly | Nevada is reporting cases by week for the state overall, and cumulative cases by county and individual school. | 3/26/2022 | |
New Hampshire | Yes | https://www.covid19.nh.gov/dashboard/schools | School | Recent & cumulative cases | No | Weekly | New Hampshire's dashboard is temporarily offline as of March 26, 2022; a note on the website indicates that the state is switching from daily to weekly reporting of COVID-19 cases in school settings. | 3/26/2022 | |
New Jersey | Yes | https://www.nj.gov/health/cd/topics/covid2019_dashboard.shtml | Click "more tabs" icon on the right, then select "Schools" tab | County | Recent & cumulative cases, in-person enrollment | Yes | Weekly | Dashboard also includes percent of schools reporting cases and percent of staff vaccinated for each county. The "K-12 Outbreaks" tab at the bottom brings up another page with information on the number of outbreaks in each county. While exact student enrollment numbers are not reported, the dashboard provides a "cases/1000" metric based on enrollment. | 3/26/2022 |
New Mexico | No | https://webnew.ped.state.nm.us/ped-covid-status/ | New Mexico temporarily provided K-12 COVID-19 data in weekly reports during March and April 2021, but has not reported data since then. | 3/26/2022 | |||||
New York | Yes | https://schoolcovidreportcard.health.ny.gov/#/home | Search feature allows users to find statistics for specific districts and schools. | School | Recent & cumulative cases, tests, test positivity, in-person enrollment | Yes | Daily | Case reports: total, last fourteen days, last seven days. Test turnaround times are also reported for some schools. | 3/26/2022 |
North Carolina | Yes | https://covid19.ncdhhs.gov/dashboard/outbreaks-and-clusters | See "COVID-19 Ongoing Clusters in Child Care and School Settings Report" | School | Cumulative cases, deaths | Yes | Weekly | Reports only include schools and childcare facilities with "ongoing clusters" and "outbreaks," not all schools in the state. | 3/26/2022 |
North Dakota | Yes | https://www.health.nd.gov/k-12-school-dashboard | Use checkboxes and arrows to view data for specific counties, districts, schools. | School | Recent & cumulative cases | Yes | Daily | In addition to new cases per day, ND reports "active" cases for each day. | 3/26/2022 |
Ohio | No | https://coronavirus.ohio.gov/wps/portal/gov/covid-19/dashboards/schools-and-children/schools/schools | As of March 11, 2022, Ohio schools are no longer required to report COVID-19 cases to their local health departments, unless COVID-19 testing was performed within schools. Ohio's school COVID-19 dashboard has been taken down as a result. | 3/26/2022 | |||||
Oklahoma | No | StateImpact Oklahoma (a journalistic organization) briefly tracked cases in Oklahoma schools in fall 2021: https://www.kosu.org/show/stateimpact-oklahoma/2021-08-19/as-a-new-school-year-starts-stateimpact-is-tracking-covid-19s-impact | 3/26/2022 | ||||||
Oregon | Yes | https://govstatus.egov.com/OR-OHA-COVID-19 | See "Weekly Outbreak Report," then search within for "Kindergarten-12th Grade School Report" | School | Cumulative cases | Yes | Weekly | Schools are divided into those with "recent cases" and those with "resolved cases" (past outbreaks). For each school, the date of the most recent case is included. | 3/26/2022 |
Pennsylvania | Somewhat | https://www.health.pa.gov/topics/disease/coronavirus/Pages/Cases.aspx | See "Case counts for pre-school and school-aged children by county of residence" | County | Cases in school-aged children | No | Weekly | Pennsylvania reports cases in children (0-4 and 5-18) by county. | 3/26/2022 |
Rhode Island | Yes | https://docs.google.com/spreadsheets/d/1c2QrNMz8pIbYEKzMJL7Uh2dtThOJa2j1sSMwiDo5Gz4/edit#gid=594871904 | See "Cases by School and Learning Style" tab | School | Recent & cumulative cases | Yes | Weekly | Cases are reported in brackets (0-5, 5-9, 10-14, 15-19, etc.). | 3/26/2022 |
South Carolina | Yes | https://scdhec.gov/covid19/resources-community-covid-19/covid-19-cases-associated-staff-students | See "Student, Staff Isolation & Quarantine Report" | School | Recent & cumulative cases | Yes | Weekly | Students/staff in isolation and quarantine are reported for each school. Case numbers under 5 are suppressed for privacy. South Carolina had a dashboard in the 2020-21 school year; this was replaced with a weekly report for 2021-22. | 3/26/2022 |
South Dakota | Yes | https://doh.sd.gov/documents/COVID19/School-College_COVID_cases.pdf | Entire state | Recent & cumulative cases | Yes | Weekly | Total cases by week are reported for K-12 schools and higher ed institutions. Cases are separated by confirmed vs probable; active cases are also reported. | 3/26/2022 | |
Tennessee | Yes | https://districtinformation.tnedu.gov/covid-information/search/-1?selectedDate=03-26-2022 | School | Recent cases | Yes | Weekly | Case numbers under 5 are suppressed for privacy. Operating models (in-person, hybrid, remote) are available for each district, along with enrollment and attendance information for the state overall. | 3/26/2022 | |
Texas | Yes | https://dshs.texas.gov/coronavirus/schools/texas-education-agency/ | See "Local Education Agency report for week ending..." for downloadable files with school-level data. | School | Recent & cumulative cases, in-person enrollment | Yes | Weekly | Total enrollment and on-campus enrollment included for each school as of September 2021. Sources of infection (on-campus vs. off-campus) are also reported, where available. | 3/26/2022 |
Utah | Yes | https://coronavirus.utah.gov/case-counts/ | Click "School-aged Youth" in the top menu | School | Recent cases, test positivity, in-person enrollment | Yes | Daily | Active cases are defined as cases reported in the past two weeks. Case numbers under 5 are suppressed for privacy. | 3/26/2022 |
Vermont | No | https://www.healthvermont.gov/sites/default/files/documents/pdf/COVID19-Transmission-Schools.pdf | Vermont's school case data have not been updated since Jan. 10, 2022 due to changes in testing and contact tracing in schools. | 3/26/2022 | |||||
Virginia | Somewhat | https://www.vdh.virginia.gov/coronavirus/coronavirus/covid-19-in-virginia-outbreaks/ | Click "Outbreaks," see "K-12" | Entire state | School outbreaks | No | Daily | K-12 schools are included in VA's outbreak report; cumulative and weekly case counts are included going back to March 2020. | 3/26/2022 |
Washington | Somewhat | https://www.doh.wa.gov/Emergencies/COVID19/DataDashboard#tables | See "Outbreaks in Washington State K-12 Schools" at the bottom of the page | County | Outbreak cases | No | Monthly | WA reports cases for outbreaks in K-12 schools, not all K-12 cases. Reports are posed once a month. | 3/26/2022 |
West Virginia | Yes | https://wvde.us/schooloutbreaks/ | School | Recent cases, test positivity, in-person enrollment | Yes | Weekly | Case counts are reported for the past week. School closures are also reported, with closure dates and reason for closing. | 3/26/2022 | |
Wisconsin | Somewhat | https://www.dhs.wisconsin.gov/covid-19/investigations.htm | County | Counties with school outbreaks | No | Weekly | WI reports a list of counties where "facility-wide COVID-19 public health investigations" have been conducted in educational facilities. Actual case numbers are not reported. | 3/26/2022 | |
Wyoming | No | The Casper Star Tribune reported on the lack of K-12 COVID-19 data in Wyoming: https://trib.com/news/state-and-regional/no-state-agency-is-tracking-k-12-covid-19-quarantines-in-wyoming/article_17692255-1529-51fd-a4ce-52be52b8915a.html | 3/26/2022 |
National data sources
National K-12 school dashboards
Federal and independent research efforts tracking COVID-19 in K-12 schools.Name | Link | Geographies available | Metrics available | Update schedule | Time series | Notes | Annotations last updated |
---|---|---|---|---|---|---|---|
Burbio's K-12 School Opening Tracker | https://cai.burbio.com/school-opening-tracker/ | District | District learning model (in-person, hybrid, virtual), school disruptions by week, active school disruptions by day for December 2021-March 2022, mask policies by state and district | Weekly | Weekly for 2020-21 school year, 2021-22 year so far | From Burbio's methodology page: "Burbio audits 5,000 school districts representing over 70% of the US K-12 student enrollment across all 50 states. Districts are checked every 72 hours for changes in enrollment status, mask mandates, vaccine requirements, and testing regimens." More info here: https://about.burbio.com/methodology/ | 2022-03-26 |
School Learning Modalities (U.S. HHS) | https://protect-public.hhs.gov/pages/learning-modalities | District | Learning model | Weekly | None | This dashboard, produced in a collaboration between the CDC and the Department of Education, provides weekly updates on the learning status of school districts: in-person, hybrid, or remote. As of March 26, 2022, the dashboard included data for about 96% of students in 80% of districts. Like the DOH survey dashboard, this one does not include any case data. Data are not available for download. | 2022-03-26 |
School District Operational Status | https://www.mchdata.com/covid19/schoolclosings | District | Learning model, mask policies | Daily | None | Research organization MCH Strategic Data has compiled detailed data on the operational status of school districts across the country—fully in-person, fully remote, or hybrid. The dashboard also includes information on enrollment and learning mode by state. | 2022-03-26 |
Return to Learn tracker | https://www.returntolearntracker.net/ | District | Mask policies, learning model (for 2020-21 school year) | Weekly | Weekly data available for 2020-21 school year, and going back into recent weeks of spring 2022 semester. | This dashboard, run by the American Enterprise Institute, collects data from about "2,200 of our about 8,400 targeted school districts" via web scraping of public school sites and social media, according to the project's methodology page. It had collected opening status data in addition to mask policies for 2020-21, but is now focused on mask policies. | 2022-03-26 |
COVID School Tracker | https://www.covidschooltracker.com/ | School | COVID-19 cases in schools; other metrics vary by state | Daily | Varies by state | This site, created by a high school student in Massachusetts, compiles case data from state sources in 36 out of 50 states that provide this information. Click in on a specific state to see the available data (which varies greatly by state) and notes on this state's reporting practices. | 2022-03-26 |
Edunomis Lab: District Budget Decisions & Labor Implications | https://edunomicslab.org/district-budget-decisions-labor-implications/ | District | District enrollment, district action under consideration/taken, district action category | Regularly updated through summer 2021 | None | Edunomics Lab at Georgetown University has compiled a database of choices school districts are making about how to change their budgets and hiring during the COVID-19 pandemic. District choices are categorized as budget trimming, salary reductions, benefits adjustment, furloughs, and layoffs. The dashboard was last updated on Aug. 15, 2021. | 2022-03-26 |
Monthly School Survey Dashboard (U.S. Department of Education) | https://ies.ed.gov/schoolsurvey/mss-dashboard/ | Entire state | Learning model, enrollment, attendance, live instruction, teacher vaccinations | Monthly for spring 2021 | Monthly for spring 2021 | This dashboard doesn't include any actual case counts, just data on learning modes and enrollment, taken from a survey focusing on 4th- and 8th-grade students. Data are available for about half of U.S. states and a handful of districts. The dashboard was last updated in May 2021. | 2022-03-26 |
To access the CDD’s annotations in a Google spreadsheet, make a copy of the document at this link.
Comments? Questions? Corrections? Email betsy@coviddatadispatch.com.
Related posts
- Sources and updates, July 16Sources and updates for the week of July 16 include detecting SARS-CoV-2 in the air, regular testing in schools, Google trends, and more.
- Sources and updates, April 9Sources and updates for the week of April 9 include Omicron boosters, federal Long COVID progress, ventilation improvements in K-12 schools, and more.
- Sources and updates, March 12Sources and updates for the week of March 12 include Long COVID deaths, gastrointestinal symptoms, trust in public health agencies, and more.
- Wastewater surveillance can get more specific than entire sewershedsThis week, I had a new article published in The Atlantic about how COVID-19 wastewater surveillance can be useful beyond entire sewersheds, the setting where this testing usually takes place. Sewershed testing is great for broad trends about large populations (like, an entire city or county), the story explains. But if you’re a public health official seeking truly actionable data to inform policies, it’s helpful to get more specific.