Here are the major data sources for wastewater surveillance data in the United States. We’ve included government sources and research/academic dashboards.
The page is split into two tables: national sources and state/local sources. Click on a row to see detailed annotations on that source.
This resource will be updated once a month. The most recent update was January 29, 2023.
National COVID-19 wastewater dashboards
Federal governmental and research efforts tracking COVID-19 through wastewater surveillance.Name | Link | Metrics available | Update schedule | Notes | Annotations last updated |
---|---|---|---|---|---|
CDC National Wastewater Surveillance System | https://covid.cdc.gov/covid-data-tracker/#wastewater-surveillance | SARS-CoV-2 concentration in wastewater over time, recent trends in viral concentration, national trends | Daily Mon-Fri | Data from surveillance sites run by state and local health departments, as well as from sites tested via the CDC's contract with Biobot, are all reported to this dashboard. | 1/22/23 |
Biobot Network | https://biobot.io/data/ | SARS-CoV-2 concentration in wastewater over time, national and regional trends, new COVID-19 cases, variants present | Weekly | Local data on this dashboard only includes sites in the free Biobot Network, not those that Biobot is testing via their contract with the CDC. The national and regional trends include all Biobot sites (including those in the CDC contract). | 1/22/23 |
COVIDPoops19 | https://ucmerced.maps.arcgis.com/apps/dashboards/index.html#/c778145ea5bb4daeb58d31afee389082 | Wastewater dashboards around the world | As needed | Use this dashboard to find other wastewater dashboards! Includes both government and academic efforts. | 1/22/23 |
WastewaterSCAN (Sewer Coronavirus Alert Network) | https://data.wastewaterscan.org/ | SARS-CoV-2 concentration in wastewater over time; viral load by variant; concentrations of MPX, Influenza A, RSV, norovirus, HMPV over time | Varies by site | This academic project, based out of Stanford University, Emory University, and partners, has expanded from California to include wastewater testing sites in other states. It includes sites in 25 states as of January 2023. | 1/29/23 |
State data availability
As of January 29, 2023, 25 states maintain their own wastewater surveillance dashboards independently of the CDC NWSS site.
The COVID-19 Data Dispatch list also includes seven local and four regional dashboards.
State and local COVID-19 wastewater dashboards
State and local efforts tracking COVID-19 through wastewater surveillance.State/Locality | Link | Type | Navigation notes | Metrics available | Update schedule | Other notes | Annotations last updated |
---|---|---|---|---|---|---|---|
Boise, Idaho | https://www.cityofboise.org/departments/mayor/coronavirus-covid-19-information/wastewater-testing/ | Local | Dashboard | SARS-CoV-2 concentration in wastewater over time, variant prevalence | Weekly | 1/22/2023 | |
Boston, Massachusetts | https://www.mwra.com/biobot/biobotdata.htm | Local | Static charts | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries | Twice a week | 1/22/2023 | |
Burlington, Vermont | https://www.burlingtonvt.gov/covid-19/dashboard | Local | Microsoft BI dashboard | SARS-CoV-2 concentration in wastewater over time | Weekly | 1/22/2023 | |
California | https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/COVID-19/CalSuWers-Dashboard.aspx | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries | Daily Mon-Fri | More info here: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/COVID-19/Wastewater-Surveillance.aspx | 1/22/2023 |
Central Valley, California | https://healthycvtogether.org/data/ | Regional | Dashboard | SARS-CoV-2 concentration in wastewater over time | Weekly | Includes Davis, Esparto, Los Banos, Mered, Modesto, Turlock, UC Davis, Winters, Woodland | 1/22/2023 |
Colorado | https://covid19.colorado.gov/covid-19-monitoring-in-wastewater | State | ArcGIS dashboard and Omicron-specific spreadsheet | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries, detection of various Omicron subvariants, new COVID-19 cases | Twice a week | FAQ: https://drive.google.com/file/d/1Jz9H07MNbZCxP-b0-NmYEHrmCidPfTYJ/view | 1/22/2023 |
Georgia | https://dph.georgia.gov/ga-nwss-wastewater-surveillance-reports | State | Dashboard | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases | Weekly | 1/22/2023 | |
Hawaii | https://health.hawaii.gov/coronavirusdisease2019/what-you-should-know/covid-19-data-reports/ | State | Downloadable PDFs | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases, variants present | Every 2 weeks | 1/22/2023 | |
Houston, Texas | https://covidwwtp.spatialstudieslab.org/ | Local | Dashboard | Recent trends in SARS-CoV-2 concentration, sewershed boundaries | Weekly | Dashboard also has an option to see coronavirus levels for specific public schools. | 1/22/2023 |
Idaho | https://public.tableau.com/app/profile/idaho.division.of.public.health/viz/DPHIdahoCOVID-19Dashboard/Home | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries | Weekly | See "Wastewater Testing" tab of dashboard | 1/22/2023 |
Illinois | https://iwss.uillinois.edu/#close | State | Dashboard | SARS-CoV-2 concentration in wastewater over time | Varies by site (but at least weekly) | 1/22/2023 | |
Indiana | https://www.coronavirus.in.gov/indiana-covid-19-dashboard-and-map/wastewater-dashboard/ | State | Dashboard | SARS-CoV-2 concentration in wastewater over time (by sewershed and statewide trend), sewershed boundaries, new COVID-19 cases | Weekly | 1/22/2023 | |
Louisville-Jefferson County, Kentucky | https://louisville.edu/envirome/thecoimmunityproject/dashboard | Regional | Static charts | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases and hospitalizations, variants present, sewershed boundaries | Weekly | 1/22/2023 | |
Loxahatchee River District, Florida | https://loxahatcheeriver.org/wastewater-surveillance/ | Regional | Dashboard | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases | Twice a week | 1/22/2023 | |
Maine | https://www.maine.gov/dhhs/mecdc/infectious-disease/epi/airborne/coronavirus/wastewater-reports.shtml | State | Downloadable PDFs for each sewershed | SARS-CoV-2 concentration in wastewater over time, comparisons to national virus concentration, new COVID-19 cases | Varies by site (but at least weekly) | Maine CDC's wastewater surveillance is provided by Biobot; the state agency is sharing PDFs sent regularly to them by the company. | 1/22/2023 |
Maryland | https://mdewin64.mde.state.md.us/WSA/SSI/index.html | State | Dashboard | Recent trends in SARS-CoV-2 concentration | Weekly | This dashboard shows data from Maryland's initiative focusing on wastewater sampling in "high-density housing situations" (eg. senior living centers, apartment complexes). More info at: https://mde.maryland.gov/Pages/MDE-COVID-19-Update.aspx | 1/22/2023 |
Massachusetts | https://www.mass.gov/info-details/covid-19-wastewater-report | State | Dashboard | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries | Weekly | 1/22/2023 | |
Michigan | https://gisportal.state.mi.us/portal/apps/insights/index.html#/view/52bbb104ed574887918f990af9f3debe | State | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater over time, sample types and methods | Daily Mon-Fri | Michigan's dashboard includes sampling at local health departments, universities, and wastewater utilities. More info at: https://www.michigan.gov/coronavirus/stats/wastewater-surveillance/wastewater-surveillance-for-covid-19 | 1/22/2023 |
Minnesota | https://experience.arcgis.com/experience/a8d269bd670a421e9fd45f967f23f13c?data_id=dataSource_1-17ed5c83cca-layer-5%3A3 | State | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases and hospitalizations | Weekly | Minnesota's dashboard provides combined data by region, for five major regions of the state. | 1/22/2023 |
Missouri | https://storymaps.arcgis.com/stories/f7f5492486114da6b5d6fdc07f81aacf | State | ArcGIS dashboard | Recent trends in SARS-CoV-2 concentration, SARS-CoV-2 concentration in wastewater over time, variants present | Weekly | 1/22/2023 | |
Nebraska | https://dhhs.ne.gov/Pages/COVID-19-Genomics-and-Wastewater-Surveillance.aspx | State | Downloadable PDFs | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases | Weekly | 1/22/2023 | |
New Hampshire | https://www.covid19.nh.gov/wastewater-surveillance | State | Dashboard | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases | Weekly | 1/22/2023 | |
New Haven, Connecticut | https://www.yalecovidwastewater.com/ | Local | Static chart | SARS-CoV-2 concentration in wastewater over time | Unclear | 1/22/2023 | |
New York State | https://mbcolli.shinyapps.io/SARS2EWSP/# | State | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater over time, current viral intensity, new COVID-19 cases | Daily | More info at: https://storymaps.arcgis.com/stories/b30ca571e00b42779875e3eaf7577b1b NYC sites are included on the dashboard as of fall 2020, through a partnership with city agencies, and are updated less frequently than other sites. | 1/22/2023 |
North Carolina | https://covid19.ncdhhs.gov/dashboard/wastewater-monitoring | State | Dashboard | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases, sewershed boundaries | Weekly | 1/22/2023 | |
Ohio | https://coronavirus.ohio.gov/dashboards/other-resources/wastewater | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries, new COVID-19 cases | Weekly | 1/22/2023 | |
Oklahoma | https://www.arcgis.com/apps/dashboards/51657c21386d4f1a962b1853c76ec589 | State | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries | Weekly | 1/22/2023 | |
Oregon | https://public.tableau.com/app/profile/oregon.health.authority.covid.19/viz/OregonsSARS-CoV-2WastewaterMonitoring/Introduction | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time, new COVID-19 cases, variants present | Weekly | 1/22/2023 | |
San Diego, California | https://searchcovid.info/dashboards/wastewater-surveillance/ | Local | Dashboard | SARS-CoV-2 concentration in wastewater over time, variants present, sewershed boundaries | Unclear | 1/22/2023 | |
Southern Nevada | https://empower.unlv.edu/ | Regional | Dashboard | SARS-CoV-2 concentration in wastewater over time | Weekly | 1/22/2023 | |
Twin Cities, Minnesota | https://metrotransitmn.shinyapps.io/metc-wastewater-covid-monitor/ | Local | Dashboard | SARS-CoV-2 concentration in wastewater over time, viral load by variant, variant prevalence | Weekly | More info at: https://metrocouncil.org/Wastewater-Water/Services/Wastewater-Treatment/COVID19-Research.aspx | 1/22/2023 |
Utah | https://deq.utah.gov/water-quality/sars-cov-2-sewage-monitoring | State | Dashboard | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries, new COVID-19 cases | Unclear | 1/22/2023 | |
Vermont | https://www.healthvermont.gov/disease-control/covid-19/covid-19-data | State | Downloadable PDFs | Recent trends in SARS-CoV-2 concentration (for all VT sites in NWSS), SARS-CoV-2 concentration in wastewater over time (for Burlington) | Weekly | 1/22/2023 | |
Washington | https://doh.wa.gov/emergencies/covid-19/data-dashboard#WasteWater | State | Dashboard | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries | Unclear | 1/29/2023 | |
West Virginia | https://wvuvectors.shinyapps.io/WaTCH-WV/ | State | Dashboard | SARS-CoV-2 concentration in wastewater over time | Unclear | Variant data is "coming soon." | 1/22/2023 |
Wisconsin | https://www.dhs.wisconsin.gov/covid-19/wastewater.htm | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time (by sewershed and statewide trend), sewershed boundaries, new COVID-19 cases | Daily Mon-Fri | 1/22/2023 |
To access these annotations in a Google spreadsheet, make a copy of the document at this link.
Comments? Questions? Corrections? Email betsy@coviddatadispatch.com.