Here are the major data sources for wastewater surveillance data in the United States. We’ve included government sources and research/academic dashboards.
The page is split into two tables: national sources and state/local sources. Click on a row to see detailed annotations on that source.
The most recent update was May 28, 2023.
National COVID-19 wastewater dashboards
Federal governmental and research efforts tracking COVID-19 through wastewater surveillance.Name | Link | Metrics available | Update schedule | Notes | Annotations last updated |
---|---|---|---|---|---|
CDC National Wastewater Surveillance System | https://covid.cdc.gov/covid-data-tracker/#wastewater-surveillance | Percentage of sites within 5 categories of percent change in SARS-CoV-2 wastewater concentrations over time; current SARS-CoV-2 concentrations at each site relative to past data (0-100%); percent change at each site in the last 15 days; percent of wastwater samples with detectable virus; basic information about each site (type, state, county, population, first sampling date); normalized SARS-CoV-2 wastewater concentrations over time; data broken down by state and county | Thursdays by 8pm ET | Data from surveillance sites run by state and local health departments and voluntarily reported to the CDC, as well as from sites tested via the CDC's contract with Biobot, are all reported to this dashboard. Percentage of sites within each percent change category are displayed March 2022-present, but all other metrics are only shown for the past two weeks. Historical data can be accessed here: https://data.cdc.gov/Public-Health-Surveillance/NWSS-Public-SARS-CoV-2-Wastewater-Metric-Data/2ew6-ywp6 | 5/22/23 |
Biobot Network | https://biobot.io/data/ | SARS-CoV-2 concentrations in wastewater over time, COVID-19 cases over time; data broken down by region and percents of variants | Mon and Thurs for wastewater data, Thurs only for variant data | Local data on this dashboard only includes sites in the free Biobot Network, not those that Biobot is testing via their contract with the CDC, unless they have opted to share it here as well. The national and regional trends include all Biobot sites (including those in the CDC contract). | 5/23/22 |
COVIDPoops19 | https://ucmerced.maps.arcgis.com/apps/dashboards/index.html#/c778145ea5bb4daeb58d31afee389082 | Map of wastewater dashboards and testing sites around the world; links to sources for each one | As needed | Use this dashboard to find other wastewater dashboards! Includes both government and academic efforts, only reports testing sites where results are public. Testing sites are included even if monitoring has stopped as long as website is still active. | 5/23/22 |
WastewaterSCAN (Sewer Coronavirus Alert Network) | https://data.wastewaterscan.org/ | Map of wastewater testing sites in the US; basic information about each site (location, population served); SARS-CoV-2 concentration in wastewater over time; viral load by variant; wastewater concentrations of MPX, Influenza A, influenza B, RSV, norovirus, HMPV over time | Varies by site | This academic project, based out of Stanford University, Emory University, and partners, has expanded from California to include wastewater testing sites in other states. It includes sites in 27 states as of April 2023. Basic info is also available at the Verily website: https://publichealth.verily.com/?utm_source=City+eNews&utm_campaign=4b527dbfee-2018-MLK-Holiday_COPY_01&utm_medium=email&utm_term=0_464f3a5a1d-4b527dbfee-127614057#Lawrence%2c%20KS:SARS-CoV-2 | 5/23/22 |
State data availability
As of May 28, 2023, 26 states maintain their own wastewater surveillance dashboards independently of the CDC NWSS site.
The COVID-19 Data Dispatch list also includes six local and seven regional dashboards.
State and local COVID-19 wastewater dashboards
State and local efforts tracking COVID-19 through wastewater surveillance.State/Locality | Link | Type | Navigation notes | Metrics available | Update schedule | Other notes | Annotations last updated | |||
---|---|---|---|---|---|---|---|---|---|---|
Boise, Idaho | https://www.cityofboise.org/departments/mayor/coronavirus-covid-19-information/wastewater-testing/ | Local | Dashboard | SARS-CoV-2 concentration in wastewater over time; variant prevalence (%) | Varies | 5/23/23 | State | 26 | ||
Boston, Massachusetts | https://www.mwra.com/biobot/biobotdata.htm | Local | Static charts | SARS-CoV-2 concentration in wastewater over time; data broken down by region; sewershed boundaries; PDF chart of numerical data | Testing on Tuesdays, Thursdays, and Saturdays, results posted 2-3 working days after | 5/23/23 | Local | 6 | ||
California | https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/COVID-19/CalSuWers-Dashboard.aspx | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time; data broken down by county; sewershed boundaries | Daily Monday-Friday by 5:30pm | More info here: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/COVID-19/Wastewater-Surveillance.aspx | 5/23/23 | Regional | 7 | |
Cedar Rapids / Linn County, Iowa | https://www.cedar-rapids.org/residents/utilities/covid-19.php | Regional | Dashboard | SARS-CoV-2 concentration in wastewater over time; historical official case counts | Varies, at least every 2 weeks | No case count data available after 3/22/23 | 5/23/23 | |||
Central Valley, California | https://healthycvtogether.org/data/ | Regional | Dashboard | SARS-CoV-2 concentration in wastewater over time; data broken down by county; wastewater concentrations for influenza A and B, RSV, Mpox, HMPV, and norovirus | 3x per week (approx) | Includes Davis, Esparto, Los Banos, Merced, Modesto, Turlock, UC Davis, Winters, Woodland counties | 5/23/23 | |||
Colorado | https://covid19.colorado.gov/covid-19-monitoring-in-wastewater | State | ArcGIS dashboard and Omicron-specific spreadsheet | SARS-CoV-2 concentration in wastewater over time; sewershed boundaries; detection of Omicron subvariants; data broken down by sampling site; COVID-19 cases over time | Weekly | FAQ: https://drive.google.com/file/d/1Jz9H07MNbZCxP-b0-NmYEHrmCidPfTYJ/view, availability of recent case counts varies greatly by county | 5/23/23 | |||
Georgia | https://dph.georgia.gov/ga-nwss-wastewater-surveillance-reports | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; data broken down by county; population of each county; COVID-19 cases over time | Weekly | 5/23/23 | ||||
Hawaii | https://health.hawaii.gov/coronavirusdisease2019/what-you-should-know/covid-19-data-reports/ | State | Downloadable PDFs for each 2 week period | SARS-CoV-2 concentration in wastewater over time; COVID-19 cases over time; variant prevalence (%); data broken down by county; basic information about each county (number of treatment plants, population) | Every 2 weeks | 5/23/23 | ||||
Houston, Texas | https://covidwwtp.spatialstudieslab.org/ | Local | Dashboard | Recent trends in SARS-CoV-2 concentration; sewershed boundaries; test positivity rate; viral load in comparison to 7/6/20; viral load vs. test positivity over time; detection of SARS-CoV 2, influenze A, and RSV in schools' wastewater over time | Weekly, but last update of main map was 4/24/23, school data was last updated 5/8/23 | 5/23/23 | ||||
Idaho | https://public.tableau.com/app/profile/idaho.division.of.public.health/viz/DPHIdahoCOVID-19Dashboard/Home | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time; sewershed boundaries; trends in SARS-CoV-2 concentrations; data broken down by county; basic information on each county (population, number of treatment plants) | Multiple times a week | See "Wastewater Testing" tab of dashboard. Dashboard will no longer display case and testing load data after 5/10/23 with end of Public Health Emergency. Many sites have had no additional wastewater data uploaded for several months, others are up-to-date as of early May. Full dashboard last updated 5/18/23. | 5/23/23 | |||
Illinois | https://iwss.uillinois.edu/#close | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; wastewater concentrations of influenza A and B and RSV; data broken down by treatment plant; population size served by each plant | Varies by site (but at least weekly) | 5/23/23 | ||||
Indiana | https://www.coronavirus.in.gov/indiana-covid-19-dashboard-and-map/wastewater-dashboard/ | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; sewershed boundaries; data broken down by sewershed; population within sewershed; COVID-19 cases over time | Weekly on Wednesdays by 5pm | 5/23/23 | ||||
Lewis and Clark County, Montana | https://storymaps.arcgis.com/stories/0e78283c66bb4263869b5d56f8c9ab3f | Regional | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater; data broken down into Helena and East Helena | Weekly | 5/23/23 | ||||
Louisville-Jefferson County, Kentucky | https://louisville.edu/envirome/thecoimmunityproject/dashboard | Regional | Static charts | SARS-CoV-2 concentration in wastewater over time; new hospitalizations for COVID-19 over time; COVID-19 hospital bed occupancy over time; sewershed boundaries | Every 2 weeks | No data available since 4/23/23. | 5/23/23 | |||
Loxahatchee River District, Florida | https://loxahatcheeriver.org/wastewater-surveillance/ | Regional | Dashboard, downloadable PDF reports | SARS-CoV-2 concentration in wastewater over time; COVID-19 cases over time; wastewater concentrations for influenza A and B, mpox, RSV, HMPV, and norovirus; variant prevalence in wastewater over time | Twice a week | No COVID-19 case data available on interactive dashboard since 2021, but it can still be found in downloadable reports provided by Biobot. | 5/23/23 | |||
Maine | https://www.maine.gov/dhhs/mecdc/infectious-disease/epi/airborne/coronavirus/wastewater-reports.shtml | State | Downloadable PDFs for each treatment plant | SARS-CoV-2 concentration in wastewater over time; comparisons to national virus concentration; COVID-19 cases over time | Varies by site (but at least weekly) | Maine CDC's wastewater surveillance is provided by Biobot; the state agency is sharing PDFs sent regularly to them by the company. | 5/23/23 | |||
Maryland | https://mdewin64.mde.state.md.us/WSA/SSI/index.html | State | Dashboard | Recent trends in SARS-CoV-2 concentration; SARS-CoV-2 concentrations in wastewater over time; data broken down by treatment plants and testing sites | Weekly | This dashboard shows data from Maryland's initiative focusing on wastewater sampling in "high-density housing situations" (eg. senior living centers, apartment complexes). Wastewater concentrations for many treatment plants here have not been updated for up to a year. | 5/23/23 | |||
Massachusetts | https://www.mass.gov/info-details/covid-19-wastewater-report | State | Dashboard | SARS-CoV-2 concentration in wastewater over time, sewershed boundaries; data broken down by town and sampling location | Weekly on Thursdays by 5pm | 5/23/23 | ||||
Michigan | https://gisportal.state.mi.us/portal/apps/insights/index.html#/view/52bbb104ed574887918f990af9f3debe | State | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater over time; data broken down by sampling site; number of samples collected at each site; number of samples within which SARS-CoV-2 was detected; sample method and type | Every other day to daily | Michigan's dashboard includes sampling at local health departments, universities, and wastewater utilities. More info at: https://www.michigan.gov/coronavirus/stats/wastewater-surveillance/wastewater-surveillance-for-covid-19. Funded at least through 7/31/23. | 5/23/23 | |||
Minnesota | https://experience.arcgis.com/experience/a8d269bd670a421e9fd45f967f23f13c?data_id=dataSource_1-17ed5c83cca-layer-5%3A3 | State | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater over time; COVID-19 cases over time; COVID-19 hospitalizations over time; data broken down by region | Weekly for case and hospitalization data, multiple times a week for wastewater data | Minnesota's dashboard provides combined data by region, for five major regions of the state. | 5/23/23 | |||
Missouri | https://storymaps.arcgis.com/stories/f7f5492486114da6b5d6fdc07f81aacf | State | ArcGIS dashboard | Recent trends in SARS-CoV-2 concentration; SARS-CoV-2 concentration in wastewater over time; overall variant present; statewide and sewershed-specific COVID-19 cases vs. viral load over time | Weekly | 5/23/23 | ||||
Nebraska | https://dhhs.ne.gov/Pages/COVID-19-Genomics-and-Wastewater-Surveillance.aspx | State | Downloadable PDFs | SARS-CoV-2 concentration in wastewater over time; basic information about each testing site (county, local health dept, population served); COVID-19 hospitalizations over time; data broken down by testing site; recent trends in SARS-CoV-2 concentration; variant proportions over time | Every 2 weeks | 5/23/23 | ||||
New Castle County, Delaware | https://techimpact.shinyapps.io/ncco_wastewater/ | Regional | Dashboard | SARS-CoV-2 concentrations in wastewater over time; COVID-19 cases over time; sewershed boundaries | Weekly | Last update was 4/17/23. Site not loading as of 5/23/23, check back later. | 5/23/23 | |||
New Hampshire | https://www.covid19.nh.gov/wastewater-surveillance | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; COVID-19 cases over time (per 100,000 people); data broken down by treatment plant | Weekly | Most recent data is from 5/2/23. | 5/23/23 | |||
New Haven, Connecticut | https://www.yalecovidwastewater.com/ | Local | Static chart | SARS-CoV-2 concentration in wastewater over time; wastewater concentrations for norovirus, RSV, mpox, HMPV, influenza, and adenovirus | Weekly | 5/23/23 | ||||
New York State | https://mbcolli.shinyapps.io/SARS2EWSP/# | State | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater over time; current detection level; recent trends in SARS-CoV-2 concentrations; COVID-19 cases over time; test positivity | Daily | More info at: https://storymaps.arcgis.com/stories/b30ca571e00b42779875e3eaf7577b1b NYC sites are included on the dashboard as of fall 2020, through a partnership with city agencies, and are updated less frequently than other sites. | 5/23/23 | |||
North Carolina | https://covid19.ncdhhs.gov/dashboard/wastewater-monitoring | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; COVID-19 cases over time; sewershed boundaries; percentiles and 15-day rate of change for wastewater concentrations (per capita); data broken down by treatment plant | Weekly on Wednesdays | 5/23/23 | ||||
Ohio | https://coronavirus.ohio.gov/dashboards/other-resources/wastewater | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time; recent trends in SARS-CoV-2 concentrations; sewershed boundaries | Weekly | 5/23/23 | ||||
Oklahoma | https://www.arcgis.com/apps/dashboards/51657c21386d4f1a962b1853c76ec589 | State | ArcGIS dashboard | SARS-CoV-2 concentration in wastewater over time; sewershed boundaries; data broken down by region and cities | Weekly | 5/23/23 | ||||
Oregon | https://public.tableau.com/app/profile/oregon.health.authority.covid.19/viz/OregonsSARS-CoV-2WastewaterMonitoring/Introduction | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time; recent trends in SARS-CoV-2 concentrations; COVID-19 cases over time; variants present | Weekly | 5/23/23 | ||||
San Diego, California | https://searchcovid.info/dashboards/wastewater-surveillance/ | Local | Dashboard | SARS-CoV-2 concentration in wastewater over time; variant proportions; sewershed boundaries; data broken down by treatment plant; COVID-19 cases over time (per 100,000 people) | Multiple times a week | 5/23/23 | ||||
Southern Nevada | https://empower.unlv.edu/ | Regional | Dashboard | SARS-CoV-2 concentration in wastewater over time; COVID-19 cases over time; recent trends in SARS-CoV-2 concentrations; count of variants present | Weekly | 5/23/23 | ||||
Twin Cities, Minnesota | https://metrotransitmn.shinyapps.io/metc-wastewater-covid-monitor/ | Local | Dashboard | SARS-CoV-2 concentration in wastewater over time; COVID-19 cases over time (per 100,000 people); viral load by variant; variant proportions | Weekly | More info at: https://metrocouncil.org/Wastewater-Water/Services/Wastewater-Treatment/COVID19-Research.aspx | 5/23/23 | |||
Utah | https://deq.utah.gov/water-quality/sars-cov-2-sewage-monitoring | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; recent trends in SARS-CoV-2 concentrations; sewershed boundaries; COVID-19 cases over time; basic information about treatment plants (county, local health department, population served) | Weekly | 5/23/23 | ||||
Vermont | https://www.healthvermont.gov/disease-control/covid-19/covid-19-data | State | Downloadable PDFs | COVID-19 hospitalizations over time; percent of emergency room visits with COVID-like illness over time; variants proportions; recent trends in SARS-CoV-2 wastewater concentrations; sewershed boundaries; new COVID-19 cases broken down by age and race; new outbreaks reported broken down by county and long-term care facility; cumulative COVID-19 deaths broken down by age; COVID-19 deaths over time | Weekly on Wednesdays | 5/23/23 | ||||
Virginia | https://www.vdh.virginia.gov/coronavirus/see-the-numbers/covid-19-data-insights/sars-cov-2-in-wastewater/ | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; recent trends in SARS-CoV-2 concentrations; sewershed boundaries | Weekly on Tuesdays | 5/28/23 | ||||
Washington | https://doh.wa.gov/emergencies/covid-19/data-dashboard#WasteWater | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; sewershed boundaries; data broken down by county; variant proportions; additional data and summary tables for cases, hospitalizations, deaths, vaccinations, and testing by demographic | Weekly on Wednesdays | 5/23/23 | ||||
West Virginia | https://wvuvectors.shinyapps.io/WaTCH-WV/ | State | Dashboard | SARS-CoV-2 concentration in wastewater over time; recent trends in SARS-CoV-2 concentrations; broken down by treatment plant | Unclear | Variant, influenza, and RSV data are "coming soon." | 5/23/23 | |||
Wisconsin | https://www.dhs.wisconsin.gov/covid-19/wastewater.htm | State | Tableau dashboard | SARS-CoV-2 concentration in wastewater over time; sewershed boundaries; COVID-19 cases over time; broken down by sewershed; basic info about each sewershed (population served, community level of virus) | Multiple times a week | 5/23/23 |
To access these annotations in a Google spreadsheet, make a copy of the document at this link.
Comments? Questions? Corrections? Email betsy@coviddatadispatch.com.