Here are the major data sources for vaccination data in the United States. We’ve included government sources, news publications, and independent dashboards.
The page is split into two tables: national sources and state sources. Click the green + icon to see detailed annotations on each source.
This resource will be updated weekly. The most recent update was January 24, 2021.
National COVID-19 vaccination dashboards
Government, journalistic, and independent sources tracking vaccination in the U.S.Name | Link | Geographies available | Metrics available | Demographics available | Update schedule | Time series | Notes | Annotations last updated |
---|---|---|---|---|---|---|---|---|
CDC COVID Data Tracker: Vaccinations | https://covid.cdc.gov/covid-data-tracker/#vaccinations | U.S. states | Doses distributed, total doses administered, people receiving 1 and 2 doses (all included both as counts and rates per 100,000) | None | Daily | Reporting started on Dec. 20; time series not yet available. | The CDC dashboard started reporting state-level counts on Dec. 30. As of Jan. 24, state-level counts are now also reported for doses distributed and administered through the Federal Pharmacy Partnership for Long-Term Care Program. Download the data from the table below the dashboard. | 1/24 11:12 |
Our World in Data: COVID-19 Vaccinations | https://ourworldindata.org/covid-vaccinations | Select countries (including U.S.) | Doses administered, doses adminstered per 100 people, doses administered per day, number of people who have received 1 and 2 doses | None | Daily | Back to Dec. 14, 2020 | Counts are compiled from public sources, largely national public health agencies | 1/24 11:13 |
Bloomberg's COVID-19 Vaccine Tracker | https://www.bloomberg.com/graphics/covid-vaccine-tracker-global-distribution/ | Select countries (including U.S.); U.S. states | Doses distributed, doses administered (first and second doses), % of dose supply used, % of population vaccinated | None | Daily | Reporting started on Dec. 18; time series available by country and by state. | Counts are sourced from public health agencies (national and states). The dashboard also includes data on vaccine contracts and the development progress of other vaccines. Bloomberg reporter Drew Armstrong posts regular updates on Twitter; see his Vaccine Data User Guide thread for more methodology notes and info: https://twitter.com/ArmstrongDrew/status/1345023731660435456 | 1/24 11:16 |
New York Times: [X] Million People in the U.S. Have Gotten a Covid-19 Vaccine | https://www.nytimes.com/interactive/2020/us/covid-19-vaccine-doses.html | U.S. states | Doses distributed, shots given, % of population that has gotten 1 and 2 shots, % doses used, new reported doses by day, population eligible for vaccines in every state | None | Daily | Reporting started on Dec. 16; time series not available | Methodology is not prominently featured. The NYT provides some text contextualizing its vaccine counts. | 1/24 11:17 |
The Washington Post: [X] million people have been vaccinated in the U.S. | https://www.washingtonpost.com/graphics/2020/health/covid-vaccine-states-distribution-doses/ | U.S. states | Doses distributed, doses administered (first and second doses), doses scheduled for delivery, state residents prioritized, various %s | None | Daily | Reporting started on Dec. 12; time series not available | Counts are sourced from the CDC or state dashboards, depending on which information is most recent. Dashboard also includes context on which groups of residents have been prioritized in each state (unique feature). | 1/24 11:18 |
Johns Hopkins University Coronavirus Resource Center: Vaccine Tracker | https://coronavirus.jhu.edu/vaccines | U.S. states | Doses administered (total, past day), people and % of population fully vaccinated (where available) | None | Varies by state | Reporting started on Dec. 14; time series available on GitHub: https://github.com/govex/COVID-19/blob/master/data_tables/vaccine_data/raw_data/vaccine_data_us_state_timeline.csv | Compiled from state dashboards and news releases. | 1/24 11:19 |
COVID-19 Vaccine Allocation Dashboard by Benjy Renton | https://public.tableau.com/profile/benjamin.renton#!/vizhome/COVID-19VaccineAllocationDashboard/Dashboard1 | U.S. states | Doses allocated, doses expected but not shipped, doses distributed, doses administered, % administered | None | Vaccine administration data stopped updating on Dec. 31; allocation updates continue | Reporting started on Dec. 4; time series can be shared upon request | Compiled from local news reports, state press releases, and dashboards; see Renton's Dec. 31 Twitter thread for more details on his methodology and decision to cease dose administration updates: https://twitter.com/bhrenton/status/1344671968797323264 | 1/24 11:20 |
COVID Vaccine Administration Dashboard by Joshua Neronha | https://public.tableau.com/profile/joshua.neronha#!/vizhome/Covid_Vax_Dashboard/Dashboard1?publish=yes | U.S. states | Total doses administered, doses administered by day, % of needed doses administered | None | Daily | Back to Dec. 26, 2020 | Counts are sourced from the CDC or state dashboards, depending on which information is most recent. Updates posted on Twitter @COVIDVaxDash. | 1/24 11:21 |
CDC: Pfizer vaccine distribution allocations | https://data.cdc.gov/Vaccinations/COVID-19-Vaccine-Distribution-Allocations-by-Juris/saz5-9hgg | U.S. states | Doses allocated by week (first and second doses) | None | Sporadically (at least once per week) | Back to Dec. 14, 2020 | Official allocation counts from the federal government. | 1/24 11:22 |
CDC: Moderna vaccine distribution allocations | https://data.cdc.gov/Vaccinations/COVID-19-Vaccine-Distribution-Allocations-by-Juris/b7pe-5nws | U.S. states | Doses allocated by week (first and second doses) | None | Sporadically (at least once per week) | Back to Dec. 19, 2020 | Official allocation counts from the federal government. | 1/24 11:22 |
State data availability
As of January 24, 2021:
- 47 states and D.C. are reporting some form of COVID-19 vaccination data on a dedicated page or dashboard
- The only states not reporting these data are Connecticut, New Hampshire, and Nevada.
- 23 states are reporting race and ethnicity of vaccinated residents
- 28 states are reporting age of vaccinated residents
- 24 states are reporting gender or sex of vaccinated residents
- 32 states are reporting vaccinations by county or a similar local jurisdiction
- 40 states are reporting their vaccination phase (1A, 1B, etc.)
- 16 states are prominently featuring information on how residents can get vaccinated, such as a registration portal or contact information for local public health departments
Only dedicated dashboards and pages are included in this tally; regular press releases and social media reports are not included.
State COVID-19 vaccination dashboards
Annotations on how every state is (or isn't) tracking vaccination.State | Link | Navigation notes | Geographies available | Metrics available | Demographics available | Update schedule | Vaccination phase | Registration info | Other notes | Annotations last updated |
---|---|---|---|---|---|---|---|---|---|---|
Alaska | https://www.arcgis.com/apps/opsdashboard/index.html#/84691dc5b0184827af0fd8e4c20034d9 | New dashboard | Regions | Doses allocated (broken out by manufacturer), doses administered (by manufacturer, by date), dose #1 vaccinations and vaccination series complete | Race, ethnicity, age, gender | Daily Mon-Fri | Phase 1B Tier 1: healthcare workers and people age 65+ | http://dhss.alaska.gov/dph/epi/id/pages/COVID-19/vaccine.aspx | 1/23 23:36 | |
Alabama | https://alpublichealth.maps.arcgis.com/apps/MapSeries/index.html?appid=d84846411471404c83313bfe7ab2a367 | New dashboard | Entire state | Doses delivered to AL (state-wide, LTC), doses administered (broken out by manufacturer, by week), vaccine providers | None | Daily Mon-Fri | Not available on dashboard | Not available | 1/23 23:38 | |
Arkansas | https://www.healthy.arkansas.gov/programs-services/topics/covid-19-vaccination-plan | New page | Entire state | Doses received, doses given (both for general population and long-term care facilities; total and for the past day) | None | Daily | Phase 1B: adults age 70+, education workers | Not available | List of pharmacies providing vaccinations is linked from this page | 1/23 23:39 |
Arizona | https://azdhs.gov/documents/preparedness/epidemiology-disease-control/infectious-disease-epidemiology/novel-coronavirus/vaccine-phases.pdf | Daily reports | Counties | Phase vaccinating, total vaccines administered, vaccinations per 100,000 people | None | Daily | Most counties are in Phase 1B; some are still in 1A | https://podvaccine.azdhs.gov/ | 1/23 23:40 | |
California | https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/COVID-19/VaccineDoses.aspx | New page; scroll to the bottom to see doses administered by region | Regions | Doses shipped, doses administered | None | Daily (with a lag of several days) | Phase 1A: healthcare workers and long-term care residents; state encourages providers to start vaccinating adults over age 65 and others in 1B as well | Not available | More information on a separate page: https://covid19.ca.gov/vaccines/ | 1/23 23:42 |
Colorado | https://covid19.colorado.gov/vaccine-data-dashboard | New dashboard; click the "Vaccine administration" button to see time series charts | Entire state | Total vaccine providers, people immunized with one and two doses (total and by day), total doses administered (total, by day, by week, by manufacturer) | Race, ethnicity, age, sex | Daily | Phase 1A and 1B | https://covid19.colorado.gov/for-coloradans/vaccine/vaccine-for-coloradans | Demographic data are reported as percents, with denominators referring to the "percent of all people immunized" | 1/23 23:45 |
Connecticut | Not reporting | Phase 1B: healthcare workers, long-term care residents, medical first responders, adults age 75+ | CT Governor posts irregular updates on Twitter; no dashboard yet. | 1/23 23:47 | ||||||
District of Columbia | https://coronavirus.dc.gov/data/vaccination | Page on dashboard | Wards | Doses delivered, doses administered (broken out by day and by dose #1/#2), additional doses becoming available in the next week | None | Weekly on Mondays | Phase (unspecified): healthcare workers, adults age 65+ | https://coronavirus.dc.gov/vaccinatedc | Data available by ward: number of residents who are fully vaccinated, number of age 65+ residents who have received their first dose | 1/23 23:50 |
Delaware | https://myhealthycommunity.dhss.delaware.gov/locations/state/vaccine-tracker#vaccine_tracker | Page on dashboard | Entire state | Doses delivered (broken out by manufacturer), doses administered (total and by day), doses remaining | Race, ethnicity, age, sex | Daily | Phase 1B: adults age 65+, frontline essential workers | Not available | Page also includes info about vaccine release timeline. | 1/23 23:51 |
Florida | http://ww11.doh.state.fl.us/comm/_partners/covid19_report_archive/vaccine/vaccine_report_latest.pdf | Daily reports | Counties | Doses administered/persons vaccinated (first dose, series complete, doses administered by day), immunization status | Race, ethnicity, age, gender | Daily | Not available on dashboard | Not available | 1/23 23:53 | |
Georgia | https://dph.georgia.gov/covid-vaccine | New dashboard | Entire state | Enrolled providers, doses allocated (broken out by manufacturer), doses shipped (by manufacturer), doses administered | None | Daily Mon-Fri | Phase 1A+: Healthcare workers, long-term care residents and staff, adults age 65+, first responders | Not available | 1/23 23:54 | |
Hawaii | https://health.hawaii.gov/coronavirusdisease2019/what-you-should-know/current-situation-in-hawaii/#vaccine | Section on dashboard | Counties | Doses received, doses administered (total and by week) | None | Weekly on Wednesdays | Phase 1B | Not available | 1/23 23:57 | |
Iowa | https://idph.iowa.gov/Portals/1/userfiles/61/COVID19%20Vaccine%20Administration.pdf | Daily reports | Counties | Total doses administered (broken out by manufacturer), vaccine series initiated/completed | None | Daily | Not available on dashboard | Not available | Report includes doses administered by recipient county of residence and by county of vaccine provider | 1/23 23:58 |
Idaho | https://public.tableau.com/profile/idaho.division.of.public.health#!/vizhome/COVID-19VaccineDataDashboard/Residence | New dashboard, metrics on main page | Counties | Doses administered (broken out by day), people with series in progress, people fully vaccinated | None | Monday, Wednesday, Friday | "Estimated timeline" is available, but on a separate page from the dash: https://coronavirus.idaho.gov/covid-19-vaccine/ | Not available | Doses are broken out by both county and public health district | 1/24 0:00 |
Illinois | https://www.dph.illinois.gov/covid19/vaccinedata?county=Illinois | New page | Counties | Doses allocated, doses administered (both overall and for long-term care; total and by day), people fully vaccinated, vaccination 7-day rolling average | None | Daily | Phase 1A | Not available | Dashboard also includes Illinois COVID-19 Community Vulnerability scores by county | 1/24 0:02 |
Indiana | https://www.coronavirus.in.gov/vaccine/ | New dashboard; click "Vaccine Dashboard" from the page to get there | Counties | First dose administered, fully vaccinated (counts for the previous day and total) | Race, ethnicity, age, gender | Daily | Current phase includes healthcare workers, first responders, adults age 70+ | https://experience.arcgis.com/experience/24159814f1dd4f69b6c22e7e87bca65b | 1/24 0:03 | |
Kansas | https://www.kansasvaccine.gov/157/Availability | New dashboard; click "Doses Administered" from the page | Entire state | Doses allocated (broken out by week and by manufacturer), doses distributed, doses administered (first dose and second dose; by manufacturer; by day), total people vaccinated | Age, sex | Monday, Wednesday, Friday | Phase 2 | Not available | 1/24 0:06 | |
Kentucky | https://govstatus.egov.com/ky-covid-vaccine | New page | Entire state | Doses received, doses administered (both state-wide and in LTCs) | None | Daily Mon-Fri | Phase 1B | Not available | Kentucky's goal: administer 90% of all vaccine received in state within 7 days of arrival | 1/24 0:07 |
Louisiana | https://ldh.la.gov/coronavirus/ | Tab on the dashboard; click "Vaccination Information" in the top right | LDH regions | Initiated vaccine series, completed vaccine series, doses administered (total and new), providers enrolled | Race, age, gender | Tuesdays and Thursdays | Phase 1B, Tier 1 | "Patients must contact a participating pharmacy and make an appointment at the pharmacy." https://ldh.la.gov/assets/docs/covid/Pharmacy_RTR_Master_V2.pdf | 1/24 0:10 | |
Massachusetts | https://www.mass.gov/info-details/preparing-for-a-covid-19-vaccine#weekly-covid-19-vaccination-report- | Weekly report | Counties | Doses administered (total and by day, first and second doses), doses shipped to MA (total, by day, by manufacturer) | Race, ethnicity, age | Weekly on Thursdays | Phase 1 | Not available | Report includes detailed data definitions. Doses administered by practice type included. | 1/24 0:11 |
Maryland | https://coronavirus.maryland.gov/#Vaccine | New dashboard | Regions | Doses distributed, doses administered (first and second doses; total and by day) | Race, ethnicity, age, gender | Daily | Phase 1B | Not available | 1/24 0:13 | |
Maine | https://www.maine.gov/covid19/vaccines | New page | Entire state | Total vaccinations (first and second doses) | None | Daily | Phase 1A | "Health care providers authorized by Maine CDC for Phase 1b may start contacting patients to schedule a vaccine." | 1/24 0:14 | |
Michigan | https://www.michigan.gov/coronavirus/0,9753,7-406-98178_103214-547150--,00.html | New dashboard | Counties | Vaccines distributed (broken out by manufacturer, by day), doses administered (by manufacturer, by day, first and second doses), providers enrolled | Age, sex | Daily Mon-Fri | Phase (unspecified): adults age 65+, frontline essential workers, childcare and school staff, congregate care facilities (and ongoing for healthcare workers, long-term care residents and staff) | "Michigan local health departments will schedule vaccinations. You can figure out the name of the local health department for your county using this map." https://www.michigan.gov/coronavirus/0,9753,7-406-98178_104834---,00.html | Phase info available at https://www.michigan.gov/coronavirus/0,9753,7-406-98178_103214_104822---,00.html | 1/24 0:15 |
Minnesota | https://mn.gov/covid19/vaccine/data/index.jsp | New page; distribution and provider data linked at the bottom of the page | Counties | Total vaccinations (broken out by manufacturer, by week), registered providers, doses allocated, doses shipped, doses distributed, people with one dose / completed series | Age, gender | Daily, but with a 1-2 day delay | Phase (unspecified): healthcare workers, long-term care residents | Not available | "Data is updated daily at 11 a.m. unless otherwise specified, but there is a delay between a vaccine being given and when it is reported to the Minnesota Department of Health (MDH)." Data included both statewide and for LTCs. | 1/24 0:18 |
Missouri | https://showmestrong.mo.gov/data/public-health-test/vaccine/ | Tab of dashboard | Counties | Doses administered (total and by day), people who have received one and two doses, share of population who have received a dose | Race, ethnicity, age, sex | Daily | Phase 1B - Tier 1 | Not available | There's a two-day delay between vaccination administration and reporting on the dashboard. More MO vaccination info available at: https://covidvaccine.mo.gov/ | 1/24 0:20 |
Mississippi | https://msdh.ms.gov/msdhsite/_static/14,0,420,976.html | New page; click "Vaccination Report for Mississippi" to see data | Counties | Reported vaccinations (total and by week); people vaccinated with one and two doses; doses distributed by MS providers and federal pharmacy partnership | Race, ethnicity, age | Unclear (last update 1/16) | Phase 1B.1: healthcare workers, long-term care residents, adults age 75+ | https://msdh.ms.gov/msdhsite/_static/14,22816,420,976.html | 1/24 0:22 | |
Montana | https://dphhs.mt.gov/publichealth/cdepi/diseases/coronavirusvaccine#9925611147-when-can-i-get-vaccinated | New page | Entire state | Total doses administered, residents fully immunized, doses received (total and past week) | None | Unclear (last update 1/20) | Phase 1B | Not available | Montana is prioritizing "American Indians and other persons of color who may be at elevated risk for COVID-19 complications." | 1/24 0:23 |
North Carolina | https://covid19.ncdhhs.gov/dashboard/vaccinations | New dashboard | Counties | Doses administered (by week; first dose, complete vaccine series), total doses administered at long-term care facilities | Race, ethnicity, age, gender | Daily, with a 72-hour lag | Phase 1A: healthcare workers and long-term care residents and staff; and 1B: adults age 65+ | Instructions on finding and contacting local vaccine providers: https://covid19.ncdhhs.gov/findyourspot | Dashboard notes: "There can be a 72-hour lag in data reported to NCDHHS." | 1/24 0:25 |
North Dakota | https://www.health.nd.gov/covid19vaccine/dashboard | New dashboard | Counties | Doses received, doses administered (first and second doses) (both broken out by manufacturer); provider sites enrolled | Race, ethnicity, age | Daily Mon-Fri | Not available on dashboard | Not available | Percentages reflect ND residents registered in the state IIS, not all ND residents (see note below the dash) | 1/24 0:27 |
Nebraska | https://experience.arcgis.com/experience/ece0db09da4d4ca68252c3967aa1e9dd/page/page_1/ | New dashboard | Entire state | Doses distributed, doses administered (first and second doses, total and by day), percent of population completing vaccination | Race, ethnicity, age, gender | Daily | Phase 1A: healthcare workers and long-term care residents | Not available | Demographics reported seperately for first and second doses | 1/24 0:28 |
New Hampshire | Not reporting | Phase 1 | https://www.vaccines.nh.gov/ | 1/24 0:29 | ||||||
New Jersey | https://covid19.nj.gov/ | Tab of dashboard; see "Vaccination Overview" | Counties | Doses administered (first and second doses; total and by day; by manufacturer) | Race, ethnicity, age, gender | Daily | Phase 1: healthcare workers, long-term care residents and staff, first responders, adults age 65+, high-risk individuals | https://covid19.nj.gov/faqs/nj-information/slowing-the-spread/where-how-and-when-can-i-get-vaccinated | Dashboard includes a map of vaccination sites which is not interactive | 1/24 0:31 |
New Mexico | https://cvvaccine.nmhealth.org/public-dashboard.html | New page | Entire state | Doses administered (total, past week), doses received, total registrants for appointments, locations administering vaccines | None | Daily Mon-Fri | Not available on dashboard | https://cvvaccine.nmhealth.org/ | 1/24 0:32 | |
Nevada | Not reporting | 1/24 0:34 | ||||||||
New York | https://covid19vaccine.health.ny.gov/covid-19-vaccine-tracker | New dashboard | Regions | Doses received, doses administered (first and second doses), doses allocated by week, percent of first doses administered at NYS distribution sites | None | Daily | Phase 1A and 1B | https://am-i-eligible.covid19vaccine.health.ny.gov/ | 1/24 0:36 | |
Ohio | https://coronavirus.ohio.gov/wps/portal/gov/covid-19/dashboards/covid-19-vaccine/covid-19-vaccination-dashboard | New dashboard; click the dropdown menu below "Key Metrics" to see other demographic categories | Counties | Vaccine started, vaccine completed (total and in the past day) | Race, ethnicity, age, sex | Daily | Not available on dashboard | Not available | 1/24 0:37 | |
Oklahoma | https://oklahoma.gov/covid19.html | Metrics on dashboard | Entire state | Doses administered (prime doses and completed series), doses allocated (prime and booster) | None | Unclear (last update 1/22) | Not available on dashboard | https://vaccinate.oklahoma.gov/ | 1/24 0:38 | |
Oregon | https://public.tableau.com/profile/oregon.health.authority.covid.19#!/vizhome/OregonCOVID-19VaccinationTrends/OregonStatewideVaccinationTrends | New dashboard | Counties | Doses administered, people vaccinated (total and by day, series in progress and fully vaccinated), doses allocated | Race, ethnicity, age, sex | Daily Mon-Fri | Phase 1A | Not available | More info here: https://covidvaccine.oregon.gov/#overview | 1/24 0:40 |
Pennsylvania | https://www.health.pa.gov/topics/disease/coronavirus/Pages/Vaccine.aspx | Embedded dashboard; click the arrow icon at the bottom right to see it in full-screen form | Counties | Vaccinations administered (partial and full; total and by date), number of people vaccinated (demographics); provider locations | Race, ethnicity, age, gender | Daily | Phase 1A: healthcare workers, long-term care residents | Not available | Provider locations are in a separate dashboard | 1/24 0:43 |
Rhode Island | https://ri-department-of-health-covid-19-response-vaccine-data-rihealth.hub.arcgis.com/ | New dashboard | Entire state | Doses received (statewide, in various facilities), doses administered (first and second), people fully vaccinated | Race, ethnicity, age | Daily | Not available on dashboard | Not available publicly | Private links are reportedly available to eligible healthcare workers and high-risk individuals https://turnto10.com/news/local/rhode-island-canceled-hundreds-of-vaccination-appointments-that-were-made-fraudulently | 1/24 0:46 |
South Carolina | https://scdhec.gov/covid19/covid-19-vaccine-allocation | New page | Entire state | Doses received, doses administered (total and by manufacturer; first and second doses), appointments scheduled | None | Unclear (last update 1/23) | Phase 1A | Not available | Note on page reads: "This page will be updated regularly as information becomes available." Page also includes vaccine allocation by facility. | 1/24 0:47 |
South Dakota | https://doh.sd.gov/COVID/Dashboard.aspx | Tab on the dashboard; click "Vaccines" (on the right) | Counties | Total doses administered, total persons administered a vaccine (both broken down by manufacturer) (1 dose and series complete, vaccinations by week) | Age, sex | Daily | Phases 1A-1D | Not available | 1/24 0:49 | |
Tennessee | http://www.tn.gov/health/cedep/ncov/covid-19-vaccine-information.html | New dashboard | Counties | Vaccinations (total, in the last week, broken out by day and by manufacturer), people with 1 and 2 doses, total doses delivered (by manufacturer and by site type), doses administered in LTCs | Race, ethnicity, age, sex | Unclear (last update 1/21) | Phase 1A-1B (depending on the county) | Not available (yet) | Vaccinations by site type also reported. Portal expected soon: https://www.tennessean.com/story/news/local/coronavirus/2021/01/08/tennessee-covid-vaccine-appointment-only-system/6588211002/ | 1/24 0:50 |
Texas | https://tabexternal.dshs.texas.gov/t/THD/views/COVID-19VaccineinTexasDashboard/VaccineDosesAdministered?%3Aorigin=card_share_link&%3Aembed=y&%3AisGuestRedirectFromVizportal=y&%3AdeepLinkingDisabled=y | New dashboard | Counties | Doses allocated (broken out by manufacturer, by week, by provider type), doses administered (total and by week), people vaccinated (one dose and fully vaccinated) | Race, ethnicity, age, gender | Daily | Phase 1A and 1B | https://www.dshs.texas.gov/coronavirus/immunize/vaccine-hubs.aspx | 1/24 0:52 | |
Utah | https://coronavirus-dashboard.utah.gov/#vaccines | Tab on the dashboard | Local public health jurisdictions | Vaccines administered (total and by day; totals by manufacturer), people immunized with one and two doses | None | Daily | Phase 1: healthcare workers, long-term care residents and staff, first responders, public health workers, Tribal health workers | State instructs residents to contact their local health departments | 1/24 0:54 | |
Virginia | https://www.vdh.virginia.gov/coronavirus/covid-19-vaccine-summary/ | New dashboard | Counties | Doses administered (total and by day; by manufacturer; by site type), people vaccinated with at least one dose, people fully vaccinated, doses distributed (total and previous day) | Race, ethnicity, age, sex | Daily | Phase 1A and 1B | Not available | Note below the dashboard: "While not mandated, providers are asked to enter data on race/ethnicity and sex." More info on eligibility: https://www.vdh.virginia.gov/covid-19-vaccine/# | 1/24 0:56 |
Vermont | https://www.healthvermont.gov/covid-19/vaccine/covid-19-vaccine-dashboard | New dashboard | Counties | Doses received, doses administered, people started, people completed (total and by day), percent of population vaccinated | Race, ethnicity, age, sex | Daily Tues-Sat | Phase 1A: healthcare workers, long-term care residents and staff | Not available | 1/24 1:00 | |
Washington | https://www.doh.wa.gov/Emergencies/COVID19/DataDashboard | Tab on dashboard; see "Vaccinations" (on the right) | Counties | Doses administered (total and by day), doses delivered to WA providers (LTC and others), percent of delivered doses given | None | Daily | Phase 1A | Not available | Data lag by two days. More vaccine info here: https://www.doh.wa.gov/Emergencies/COVID19/Vaccine | 1/24 0:59 |
Wisconsin | https://www.dhs.wisconsin.gov/covid-19/vaccine-data.htm#summary | New page | Counties | Doses allocated, doses ordered, doses in transit, doses administered, (by manufacturer; total and by day), residents who have completed the series (total and by day) | Age, sex | Administered figures updated daily Mon-Fri; allocated and shipped figures updated weekly on Tuesdays | Phase 1A | Not available | 1/24 1:03 | |
West Virginia | https://dhhr.wv.gov/COVID-19/Pages/default.aspx | Tab on the dashboard; see "Vaccine Summary" (on the right) | Entire state | First doses administered, people fully vaccinated, doses allocated, doses administered by day, percent of 1st and 2nd doses administered | Race, age, sex | Daily | Phase (unspecified): adults age 65+ | Not available | Vaccination clinics are posted here (see "Click Here for Upcoming Vaccination Clinics"): https://dhhr.wv.gov/COVID-19/Pages/Vaccine.aspx | 1/24 1:05 |
Wyoming | https://health.wyo.gov/publichealth/immunization/wyoming-covid-19-vaccine-information/ | New page | Entire state | Doses received (broken out by manufacturer), doses administered (first and second) | None | Daily, with a lag | Phase 1A and 1B | Not available | "Reported administered doses may be up to 72 hours behind actual doses administered." | 1/24 1:07 |
State dashboard links are sourced from the COVID Tracking Project’s State COVID-19 Vaccination Dashboard Annotations. See this page for more information on state plans and other metrics, compiled by COVID Tracking Project volunteers.
To access the CDD’s annotations in a Google spreadsheet, make a copy of the document at this link.
Comments? Questions? Corrections? Email betsy@coviddatadispatch.com.
Related posts
- Featured sources, Jan. 24We have two featured sources this week, both related to vaccine data: tracking vaccination demographics and surveying vaccine hesitancy.
- Vaccination is a logistics problemThe federal government is distributing millions of doses each week, and many of those doses are making it into arms. By sheer numbers, we are already on track to meet President Biden’s 100 million vaccinations in 100 days goal. Our current problem is, in fact, a logistics one. It’s a build up of infrastructure failures, with all the weight falling on underfunded local public health departments.
- Only 19 states report vaccinations by race/ethnicityToday, I’m focusing on a vaccination issue that hasn’t gotten as much press: who is actually getting vaccinated? On the national level, we largely can’t answer this question, thanks to a lack of demographic data.
- Vaccine confusion abounds—and this is the easy stageDespite the federal government’s intense push to get vaccines through safety trials, that “last mile” step—from the Pfizer and Moderna factories to people’s arms—has been under-planned and underfunded. CDD analyzes publicly reported vaccination phases for every state and vaccine registration portals, along with other data updates.