Here are the major data sources for vaccination data in the United States. We’ve included government sources, news publications, and independent dashboards.
The page is split into two tables: national sources and state sources. Click on a row to see detailed annotations on that source.
This resource will be updated one a month. The most recent update was March 12, 2022.
National COVID-19 vaccination dashboards
Government, journalistic, and independent sources tracking vaccination in the U.S.Name | Link | Geographies available | Metrics available | Demographics available | Update schedule | Time series | Notes | Annotations last updated |
---|---|---|---|---|---|---|---|---|
CDC COVID Data Tracker: Vaccinations | https://covid.cdc.gov/covid-data-tracker/#vaccinations | U.S. states, counties (county data at the "By County" tab) | Doses delivered, doses administered, people with 1 dose / fully vaccinated / third doses (included both as counts and coverage rates), national vaccination coverage (5+, 12+, 18+, 65+), people eligible for boosters | Race, ethnicity, age, sex (Click "Vaccination Delivery and Coverage" -> "By Race/Ethnicity, Age, and Sex" and "Trends by Race/Ethnicity, Age, and Sex") | Daily | Back to Dec. 14, 2020 (for both US overall and LTC program). Click on "Vaccinations" -> "Vaccination Trends." Reported numbers might change over tme as historical data are reported to the CDC. | The CDC dashboard started reporting state-level counts on Dec. 30, 2020. As of Jan. 24, 2021, state-level counts are now also reported for doses distributed and administered through the Federal Pharmacy Partnership for Long-Term Care Program. Download the current day's data from the table below the dashboard. Download historical time series data (by county) here: https://data.cdc.gov/Vaccinations/COVID-19-Vaccinations-in-the-United-States-County/8xkx-amqh | 3/12 18:11 |
HHS Community Profile Report | https://beta.healthdata.gov/Health/COVID-19-Community-Profile-Report/gqxm-d9w9 | U.S. states, counties, CBSAs (metropolitan/micropolitan areas) | Doses distributed, doses administered, people with 1 dose / fully vaccinated / third doses (people and share of population; all, 5-11, 12-17, 12+, 18+, 65+; overall and change in past week) | None | Weekdays Tuesday-Friday(ish) | Community Profile Reports started including vaccination data on April 12, 2021. | Basically a downloadable format for the same info reported by the CDC's dashboard. | 3/12 18:12 |
Our World in Data: COVID-19 Vaccinations | https://ourworldindata.org/covid-vaccinations | Select countries (including U.S.) | Share of population who received at least one dose / complete initial series, doses administered (total, per 100 people, per day), third doses, vaccinations by age, doses used by manufacturer, start dates and sources for national vaccination campaigns | None | Daily | Back to Dec. 14, 2020 | Counts are compiled from public sources, largely national public health agencies. Downloads are available for each chart. | 3/12 18:13 |
Bloomberg's COVID-19 Vaccine Tracker | https://www.bloomberg.com/graphics/covid-vaccine-tracker-global-distribution/ | Select countries (including U.S.); U.S. states | Doses administered (total and by day, doses per 100 people), vaccination coverage, vaccine access, path to covering 75% of population, people with one dose/fully vaccinated/third dose, daily rate of doses administered, cases/deaths during Omicron compared to prior surges | Race, ethnicity for U.S. overall and states (where available): https://www.bloomberg.com/graphics/covid-vaccine-tracker-global-distribution/us-vaccine-demographics.html | Daily | Reporting started on Dec. 18, 2020; time series available by country and by state. Download the full dataset on GitHub: https://github.com/BloombergGraphics/covid-vaccine-tracker-data | Counts are sourced from national public health agencies and the WHO. The dashboard also includes data on vaccine contracts and the development progress of other vaccines. As of Feb. 6, users must make a free Bloomberg account to view the dashboard. Bloomberg reporter Drew Armstrong posts regular updates on Twitter, and significant updates are posted to a Methodology and Analysis page: https://www.bloomberg.com/news/live-blog/2021-01-21/methodology-and-analysis-for-the-covid-19-vaccine-tracker | 3/12 18:15 |
New York Times: See How Vaccinations Are Going in Your County and State | https://www.nytimes.com/interactive/2020/us/covid-19-vaccine-doses.html | U.S. states, counties | Vaccination coverage (1 dose / fully vaccinated / third dose, all and 65+), new reported doses by day (and by dose), county social vulnerability index | None | Daily | Reporting started on Dec. 16, 2020 | Data are sourced from the CDC with county-level data from some states with limited federal reporting. The NYT provides some text contextualizing its vaccine counts. | 3/12 18:17 |
The Washington Post: [X] million people have received one or both doses of the vaccine in the U.S. | https://www.washingtonpost.com/graphics/2020/health/covid-vaccine-states-distribution-doses/ | U.S. states, counties | Doses administered (first dose / fully vaccinated / third doses, total and by day), vaccination coverage (all, 5+, 18+, 65+) | Share of major race/ethnicity groups, age groups that have been vaccinated (national) | Daily | Reporting started on Dec. 12, 2020; time series shown in charts but figures are not provided | Counts are sourced from the CDC. | 3/12 18:19 |
Johns Hopkins University Coronavirus Resource Center: Vaccine Tracker | https://coronavirus.jhu.edu/vaccines | Select countries; U.S. states | Doses administered, people and % of population fully vaccinated, state vaccine plans | None | Daily | Reporting started on Dec. 14, 2020; time series available on GitHub: https://github.com/govex/COVID-19/tree/master/data_tables/vaccine_data | Compiled from government dashboards and news releases. | 3/12 18:19 |
US COVID-19 Vaccination Tracking | http://www.vaccinetracking.us/ | U.S. counties | Vaccination coverage (partial, complete, third/booster doses) | None | Unclear | None | Compiled from the CDC and state sources. Download the data here: https://github.com/bansallab/vaccinetracking/tree/main/vacc_data | 3/12 18:20 |
COVID Tracking Project: COVID-19 Vaccination Race and Ethnicity Data Availability | https://airtable.com/shrymkbrkVgRDoPkR/tblzKvSn0erzoFvih | U.S. states | Annotations on state vaccine reporting including source links, navigation notes, and race/ethnicity categories reported (standard Census categories and others) | Race/ethnicity (annotations, not counts) | No longer updated, as of August 2021 | None | Annotations are included for 48 states + DC. | 3/12 18:20 |
KFF: State COVID-19 Data and Policy Actions | https://www.kff.org/coronavirus-covid-19/issue-brief/state-covid-19-data-and-policy-actions/ | U.S. states | Doses administered (first and second doses), distribution of vaccinations by known race/ethnicity | Race/ethnicity | Regularly (exact update schedule unclear) | None | 47 states are included. KFF also tracks cases in LTCs and a variety of state policy actions. Dashboard was down and unavailable for a check on 3/12. | 1/16 10:54 |
State data availability
As of March 12, 2022:
- 50 states and D.C. are reporting some form of COVID-19 vaccination data on a dedicated page or dashboard*
- 48 jurisdictions are reporting race and ethnicity of vaccinated residents
- 47 jurisdictions are reporting age of vaccinated residents
- 42 jurisdictions are reporting gender or sex of vaccinated residents
- 50 jurisdictions are reporting vaccinations by county or a similar local jurisdiction
- 43 jurisdictions are reporting residents who have received third vaccine doses, also called “additional doses” or “booster shots”
*Nebraska is currently reporting some vaccination data, but the reporting may be short-lived; see this post for more information.
State COVID-19 vaccination dashboards
Annotations on how every state is tracking vaccination.State | Link | Navigation notes | Geographies available | Metrics available | Demographics available | Update schedule | Registration info | Other notes | Annotations last updated |
---|---|---|---|---|---|---|---|---|---|
Alaska | https://experience.arcgis.com/experience/a7e8be4adbe740a1bad1393894ee4075 | New dashboard | Regions | Doses administered (by week, by dose), people with 1 dose/fully vaccinated/third dose, vaccination coverage (all, 5+, 12+, 18+, 65+), vaccinations among 5-11 and 12-18 year olds | Race, ethnicity, age, gender | Mondays, Wednesdays, Fridays | http://dhss.alaska.gov/dph/epi/id/pages/COVID-19/vaccine.aspx | 3/12 16:28 | |
Alabama | https://alpublichealth.maps.arcgis.com/apps/MapSeries/index.html?appid=d84846411471404c83313bfe7ab2a367 | New dashboard | Counties | Doses delivered (state and federal providers), doses administered (total and by day), people receiving 1 dose/completing series/third doses, vaccination coverage, vaccine providers | Race, ethnicity, age, sex | Tuesdays and Thursdays | See "Vaccine Clinics" dashboard | Dashboard notes that data for most recent week may be incomplete. Demographic data are reported as percents. | 3/12 16:29 |
Arkansas | https://experience.arcgis.com/experience/633006d0782b4544bd5113a314f6268a/page/page_0/ | New page | Regions | Doses received, doses administered, percent doses administered, people partially / fully immunized, individuals with third dose, vaccination coverage (5+), percent of cases/deaths/hosps in unvaccinated people | Race, ethnicity | Daily Mon-Fri | https://www.healthy.arkansas.gov/programs-services/topics/covid-19-map-of-1-a-pharmacy-locations | 3/12 16:31 | |
Arizona | https://www.azdhs.gov/covid19/data/index.php#vaccine-admin | Page on dashboard; click "Vaccine Administration"; click on a county to see demographics for vaccination in that county | Counties | Doses administered (total and by day), people who have received 1 dose / fully vaccinated, vaccination coverage (eligible and all) | Race, ethnicity, age, gender | Daily | https://podvaccine.azdhs.gov/ | 3/12 16:33 | |
California | https://covid19.ca.gov/vaccination-progress-data/ | New page with embedded dashboards | Counties, ZIP codes | Doses administered (total and daily average), people partially/fully vaccinated, doses delivered (state and pharmacy partnerships), doses on hand, vaccination coverage, vaccination progress by demographic group, third dose recipients | Race, ethnicity, age, gender | Daily | https://myturn.ca.gov/ | Demographic data are reported as percents. | 3/12 16:34 |
Colorado | https://covid19.colorado.gov/vaccine-data-dashboard | New dashboard; click the "Vaccine administration" button to see time series charts | Counties | Total vaccine providers, people immunized with 1 dose / fully immunized / third doses, doses distributed, doses administered, vaccination coverage (all, 5+, 5-11, 12+, 12-17, 18+, 65+) | Race, ethnicity, age, sex | Daily | https://covid19.colorado.gov/for-coloradans/vaccine/vaccine-for-coloradans | Demographic data are reported as percents, with denominators referring to the "percent of all people immunized" | 3/12 16:37 |
Connecticut | https://data.ct.gov/stories/s/CoVP-COVID-Vaccine-Distribution-Data/bhcd-4mnv/ | New page | Counties, Towns | Doses administered (total and by week), people who have initiated vaccination / fully vaccinated (number and percent for all CT residents, priority ZIP codes, by provider type, by other demographic groups), third doses | Race, ethnicity, age, sex | Weekly on Thursdays | https://portal.ct.gov/Coronavirus/COVID-19-Vaccinations | Data downloads available at https://data.ct.gov/browse?COVID-19_Topic=Vaccination | 3/12 16:38 |
District of Columbia | https://coronavirus.dc.gov/data/vaccination | Page on dashboard | Wards | Doses administered (total and by day), residents and non-residents partially/fully vaccinated, third dose recipients, vaccination coverage (all, 5+, 12+, 18+, 65+), breakthrough cases | Race, ethnicity, age, gender | Weekly on Mondays with a lag | https://coronavirus.dc.gov/vaccinatedc | Adherence to second dose appointment tab includes individuals who are fully vaccinated, pending second dose, or >1 week overdue for their second dose -- overall and by ward. Breakthrough cases tab includes case outcomes, demographics, and other case info. | 3/12 16:43 |
Delaware | https://myhealthycommunity.dhss.delaware.gov/locations/state/vaccine-tracker#vaccine_tracker | Page on dashboard | Census tracts | Doses delivered (total and by day), doses administered (total and by day), people vaccinated (1 dose / fully vaccinated, total and by day, DE residents and non-residents), third dose recipients, vaccination coverage (all, 5+, 12+, 18+, 65+, in vulnerable communities) | Race, ethnicity, age, sex | Daily | Not available | Dashboard notes that delivery info is based on the federal tracking database Tiberius. | 3/12 16:46 |
Florida | http://ww11.doh.state.fl.us/comm/_partners/covid19_report_archive/covid19-data/covid19_data_latest.pdf | Weekly reports | Counties | People vaccinated (first dose, series complete, third dose; totals and by week), vaccination coverage (overall/5+/by demographic) | Race, ethnicity, age, gender | Weekly on Fridays | https://myvaccine.fl.gov/ | Florida switched from daily to weekly reporting on June 3. | 3/12 16:47 |
Georgia | https://experience.arcgis.com/experience/3d8eea39f5c1443db1743a4cb8948a9c/ | New dashboard | Counties, Census tracts | Doses administered (total and by day), residents vaccinated (1 dose / fully vaccinated / third dose, total and by day), vaccine coverage | Race, ethnicity, age, sex | Daily | https://dph.georgia.gov/locations/covid-vaccination-site | As of 8/15/21, Georgia is now publishing vaccinations by Census tract: https://insights.arcgis.com/#/view/2a30216b919a428fbd34ca8d1ccc9bd3 | 3/12 16:49 |
Hawaii | https://dohdocdeas.doh.hawaii.gov/t/DOCD/views/HawaiiCOVID-19-VaccinationDashboard/DOSETRACKING?%3Aembed=y&%3AshowVizHome=no&%3Ahost_url=https%3A%2F%2Fpublic.tableau.com%2F&%3Aembed_code_version=3&%3Atabs=no&%3Atoolbar=yes&%3Aanimate_transition=yes&%3Adisplay_static_image=no&%3Adisplay_spinner=no&%3Adisplay_overlay=yes&%3Adisplay_count=yes&%3Alanguage=en&publish=yes&%3AloadOrderID=0 | Section on dashboard; click "Vaccine Summary" | Counties, ZIP codes | Doses administered, people initiating/completed vaccination, third doses, vaccine coverage (overall, 5+, and by race/age) | Race, age | Daily Mon-Fri | Not available | 3/12 16:50 | |
Iowa | https://idph.iowa.gov/Emerging-Health-Issues/Novel-Coronavirus/COVID-19-Reporting | New dashboard | Counties | Vaccine coverage (one dose / fully vaccinated; overall and by demographic group; 5+, 12+, 18+, 65+), total people with complete vaccine series/third doses | Race, ethnicity, age | Weekly on Tuesdays | See "Vaccine Provider Information" section: click a county to find contact info for vaccine providers in this county | Dashboard includes doses administered by recipient county of residence and by county of vaccine provider. Demographic information is reported in percents. | 3/12 16:55 |
Idaho | https://public.tableau.com/profile/idaho.division.of.public.health#!/vizhome/COVID-19VaccineDataDashboard/LandingPage | New dashboard, metrics on main page | Counties, ZIP codes | Doses delivered and administered (total and by week), people who received 1 dose / fully vaccinated / third dose (total and by day), vaccination coverage (5+, 12+, 18+, 65+) | Race, ethnicity, age, sex | Daily | Not available | Doses are broken out by both county and public health district; pre-registered residents tab includes data on age group and medical risk level; providers tab includes data on specific providers (not just categories); Idaho also publishes CDC data for the state | 3/12 16:57 |
Illinois | https://dph.illinois.gov/covid19/data/data-portal/vaccine-administration-data.html | New page | Counties | Doses administered (total and by day), people with one dose/fully vaccinated/third dose (all, 5+, 12+, 18+, 65+), vaccination in LTCs and for children | Race, ethnicity, age, gender | Daily | Not available | As of November 7, Illinois has updated its COVID-19 dashboard and taken out most of its vaccine reporting. | 3/12 16:59 |
Indiana | https://www.coronavirus.in.gov/vaccine/vaccine-dashboard/ | New dashboard | Counties | Doses administered (total and by day), first dose administered, fully vaccinated (broken out by two-dose and single-dose series), third dose recipients | Race, ethnicity, age, gender | Daily Mon-Fri | https://experience.arcgis.com/experience/24159814f1dd4f69b6c22e7e87bca65b | 3/12 17:02 | |
Kansas | https://www.kansasvaccine.gov/157/Availability | New dashboard; click "Doses Administered" from the page | Counties | Doses distributed (state and federal program), doses administered (first, second, and third doses; by manufacturer; by day; by provider), total people vaccinated, vaccination coverage (all, 5+) | Race, ethnicity, age, sex | Monday, Wednesday, Friday | Not available | Demographic data include stratifications by age and race, along with vaccination rates (per 1,000 population) | 3/12 17:03 |
Kentucky | https://govstatus.egov.com/ky-covid-data-dashboard | Click "Vaccine Data" for a dashboard with major metrics; click "KY COVID-19 Weekly Report" for a report with demographic data | Counties | People vaccinated (first dose, fully vaccinated, third dose; by manufacturer; by age group), vaccination coverage | None | Weekly on Mondays | Not available | Demographic data are updated weekly | 3/12 18:27 |
Louisiana | https://ldh.la.gov/coronavirus/ | Tab on the dashboard; click "Vaccination Information" in the top right | Parishes | Initiated vaccine series, completed vaccine series, doses administered (total and new), third doses | Race | Mondays and Thursdays | "Patients must contact a participating pharmacy and make an appointment at the pharmacy." https://ldh.la.gov/assets/docs/covid/Pharmacy_RTR_Master_V2.pdf | Demographic data are reported in percents, for LA residents only. | 3/12 17:07 |
Massachusetts | https://www.mass.gov/info-details/preparing-for-a-covid-19-vaccine#weekly-covid-19-vaccination-report- | Daily reports (with dose counts) and weekly reports (with geographic and demographic data) | Counties | Doses administered (total and by day, partial/full vaccinations, third doses, by manufacturer), doses shipped to MA (total, by day), vaccination coverage, breakthrough cases/hosps/deaths | Race, ethnicity, age | Doses administered/shipped daily Mon-Fri; demographic, time series, breakthrough case data weekly | https://www.mass.gov/info-details/covid-19-vaccination-locations-for-individuals-in-eligible-groups-and-phases | Report includes detailed data definitions. Doses administered by practice type also included. | 3/12 17:09 |
Maryland | https://coronavirus.maryland.gov/#Vaccine | New dashboard | Counties | Doses distributed, doses administered (first/second/single/third doses; total and by day), vaccination coverage, breakthrough cases | Race, ethnicity, age, gender | Daily | Not available | 3/12 17:10 | |
Maine | https://www.maine.gov/covid19/vaccines/dashboard | New dashboard | Counties, ZIP codes | Doses administered (first, second, and third doses; total and by day; by manufacturer), vaccination coverage, vaccination rates for healthcare workers and students | Race, ethnicity, age, gender | Daily | https://www.maine.gov/covid19/vaccines/vaccination-sites | Vaccination coverage available overall and for eligible population (over age 12). Vaccination rates by ZIP code (updated every two weeks): https://www.maine.gov/covid19/vaccines/dashboard/rates-by-zip | 3/12 17:12 |
Michigan | https://www.michigan.gov/coronavirus/0,9753,7-406-98178_103214-547150--,00.html | As of October 2, Michigan appears to have discontinued its detailed vaccine dashboard, but data are still available in downloadable Excel files. | Counties | Vaccination coverage (age 5+, various other demographics), doses distributed (total and by day), doses administered (total and by week), third doses, vaccine providers, doses administered in LTC program and Department of Corrections | Race, ethnicity, age, sex | Daily | "Michigan local health departments will schedule vaccinations. You can figure out the name of the local health department for your county using this map." https://www.michigan.gov/coronavirus/0,9753,7-406-98178_104834---,00.html | LTC info available below the dashboard, along with data downloads for individual providers; phase info available at https://www.michigan.gov/coronavirus/0,9753,7-406-98178_103214_104822---,00.html / Dashboard was unavailable for a check on June 13. | 3/12 17:15 |
Minnesota | https://mn.gov/covid19/vaccine/data/index.jsp | New dashboard; distribution and provider data linked at the bottom of the page | Counties | People with one dose / completed series / third dose ("up to date"), doses administered (total, by day, by week, by month), doses shipped (broken out by manufacturer, by provider type), doses allocated, doses distributed, vaccination coverage (all, 5+, 12+, 16+, 65+) | Race, ethnicity, age, gender | Daily Mon-Fri | Not available | "Data is updated daily at 11 a.m. unless otherwise specified, but there is a delay between a vaccine being given and when it is reported to the Minnesota Department of Health (MDH)." Data included both statewide and for LTCs. Race/ethnicity data reported in percents, updated weekly, accounting for 90% of the people who have a COVID-19 immunization record with the state. MN also reports vaccination equity rates, based on the CDC Social Vulnerability Index. | 3/12 17:18 |
Missouri | https://health.mo.gov/living/healthcondiseases/communicable/novel-coronavirus/data/public-health/vaccine.php | Tab of dashboard | Counties | Doses administered (total and by day), people who have initatiated / completed vaccination, third doses, vaccination coverage, 7-day vaccination rate | Race, ethnicity, age, sex | Daily | Not available | There's a two-day delay between vaccination administration and reporting on the dashboard. Hover over demographic bars to get precise numbers. More MO vaccination info available at: https://covidvaccine.mo.gov/ | 3/12 17:19 |
Mississippi | https://msdh.ms.gov/msdhsite/_static/14,23549,420,971.html | New page; click "COVID-19 vaccination totals and demographics" to see data | Counties | Doses administered (total and by week, by facility type, by manufacturer); people with 1 dose / fully vaccinated / third doses; doses distributed by MS providers and federal agencies; vaccination status of COVID deaths | Race, ethnicity, age | Daily Mon-Fri | https://msdh.ms.gov/msdhsite/_static/14,0,420,976.html#providerMap | Doses adminstered by facility also reported. | 3/12 17:21 |
Montana | https://montana.maps.arcgis.com/apps/MapSeries/index.html?appid=7c34f3412536439491adcc2103421d4b | New page; for demographic info, see COVID-19 Demographics tab -> "Percent of Eligible Montanans Fully Vaccinated" | Counties | Total doses administered, residents fully immunized, vaccination coverage, local vaccine contacts | Age | Daily | See the "Local Vaccine Contacts" tab | Vaccine availability by county: https://dphhs.mt.gov/publichealth/cdepi/diseases/coronavirusmt/covid19vaccineavailability | 3/12 17:22 |
North Carolina | https://covid19.ncdhhs.gov/dashboard/vaccinations | New dashboard | Counties | Doses administered (total and by week; first/second/single shot doses; third doses; state/federal programs), vaccination coverage (all, 5+, 12+, 18+, 65+) | Race, ethnicity, age, gender | Daily Mon-Fri | Instructions on finding and contacting local vaccine providers: https://covid19.ncdhhs.gov/findyourspot | Dashboard notes: "There can be a 72-hour lag in data reported to NCDHHS." Demographic data available for both total and week-by-week vaccinations. | 3/12 17:23 |
North Dakota | https://www.health.nd.gov/covid19vaccine/dashboard | New dashboard | Counties | Doses administered (first/second/third doses, total and by day, by manufacturer), coverage rates (5+, 12+, 18+, 65+), provider sites enrolled | Race, ethnicity, age, sex | Daily Mon-Fri | Not available | Demographic data are reported in percentages. Percentages reflect ND residents registered in the state IIS, not all ND residents (see note above dashboard) | 3/12 17:25 |
Nebraska | https://datanexus-dhhs.ne.gov/views/Covid/1_DailyCharts?%3AisGuestRedirectFromVizportal=y&%3Aembed=y https://dhhs.ne.gov/Pages/COVID-19-Weekly-Update.aspx | Sparse dashboard | LDH regions | Doses administered (total and by day; partially/fully vaccinated), doses allocated, vaccine coverage, total breakthrough cases / hospitalizations / deaths | Race, ethnicity, age, gender | Weekly on Wednesdays | https://vaccinate.ne.gov/ | From the Nebraska public health department: "The State of Nebraska COVID-19 Dashboard is no longer available as of June 30, 2021. Any future updates regarding coronavirus will be provided in news releases and through other means." | 3/12 17:26 |
New Hampshire | https://www.covid19.nh.gov/dashboard/vaccination | Tab on dashboard | Provider sites | Doses administered (one dose/fully vaccinated; NH residents/non-residents; total and by day; state/federal programs; by manufacturer; by site type), vaccination coverage | Race, ethnicity, age, sex | Daily Mon-Fri | https://www.vaccines.nh.gov/ | As of September 13, vaccinations are now incorporated in the New Hampshire COVID-19 dashboard. | 3/12 17:29 |
New Jersey | https://covid19.nj.gov/ | Tab of dashboard; see "Vaccination Overview" | Counties | Doses administered (one dose/fully vaccinated; total and by day; by manufacturer), vaccination coverage (all, 12-17, 12+, 18+, 30+, 65+), doses by state vs federal programs, third doses | Race, ethnicity, age, gender | Daily | https://covid19.nj.gov/faqs/nj-information/slowing-the-spread/where-how-and-when-can-i-get-vaccinated | 3/12 17:32 | |
New Mexico | https://cvvaccine.nmhealth.org/public-dashboard.html | New page | Counties | Doses received, doses administered (total, first dose / fully vaccinated, by the state / federal agencies in NM), doses received (state and federal programs), vaccination coverage (5-11, 12-17, 18+) | Race, ethnicity, age | Daily Mon-Fri | https://cvvaccine.nmhealth.org/ | 3/12 17:41 | |
Nevada | https://nvhealthresponse.nv.gov/ | Tabs of dashboard; see "Current Status" -> "Vaccinations" and "Demographics" -> "Vaccinations" | Counties | Doses administered (total and by day; series initiated and completed; doses per 100K people; Nevada residents and non-residents), vaccination coverage (all, 5+) | Race, ethnicity, age, gender | Daily | Not available | More vaccine info available at: https://www.immunizenevada.org/nv-covid-fighter | 3/12 17:43 |
New York | https://covid19vaccine.health.ny.gov/covid-19-vaccine-tracker | New dashboards; see "Vaccine Data" section | Counties, ZIP codes | People with one dose and completed series, doses administered (total, past week, past day), vaccination coverage (all, 18+), hospital worker vaccinations, LTC vaccinations, vaccine pop-up program, breakthrough cases | Race, ethnicity, age, gender | Daily | https://am-i-eligible.covid19vaccine.health.ny.gov/ | Race/ethnicity data includes percents of eligible populations, for easy comparison. Hospital worker vaccinations: https://covid19vaccine.health.ny.gov/hospital-worker-vaccinations | 3/12 17:45 |
Ohio | https://coronavirus.ohio.gov/wps/portal/gov/covid-19/dashboards/covid-19-vaccine/covid-19-vaccination-dashboard | New dashboard; click the dropdown menu below "Key Metrics" to see other demographic categories | Counties | Vaccine started, vaccine completed, third doses (total and by day), vaccination coverage (all, 5+, 12+, 18+) | Race, ethnicity, age, sex | Daily | Not available | 3/12 17:45 | |
Oklahoma | https://oklahoma.gov/covid19.html | Metrics on dashboard + weekly reports (see "Weekly Epidemiology and Surveillance Report" in the footer) | Counties | Doses administered (first dose and fully vaccinated; total and by day), vaccination coverage (all, 5+, 12+, 18+, 65+), third doses | Race, ethnicity, age, gender | Totals and overall vax coverage daily Mon-Fri; demographics weekly | https://vaccinate.oklahoma.gov/ | Demographic data are updated weekly (included in weekly reports) | 3/12 17:46 |
Oregon | https://public.tableau.com/profile/oregon.health.authority.covid.19#!/vizhome/OregonCOVID-19VaccinationTrends/OregonStatewideVaccinationTrends https://public.tableau.com/app/profile/oregon.health.authority.covid.19/viz/OregonCOVID-19VaccineEffortMetrics/StatewideProgress | New dashboard | Counties, ZIP codes | Doses administered (by manufacturer, total and by day), people vaccinated (series in progress, fully vaccinated, third doses), vaccination coverage (all and 18+, current rates and by day, overall and various demographics), boosters needed | Race, ethnicity, age, sex | Daily | https://getvaccinated.oregon.gov/ | More info here: https://covidvaccine.oregon.gov/#overview | 3/12 17:47 |
Pennsylvania | https://www.health.pa.gov/topics/disease/coronavirus/Vaccine/Pages/Dashboard.aspx | Embedded dashboard; click the arrow icon at the bottom right to see it in full-screen form | Counties | Vaccinations administered (partial, full, third doses; total and by day), total people vaccinated, vaccination coverage (all and 5-11) | Race, ethnicity, age, gender | Daily | See the "Pennsylvania Vaccine Provider Information" dashboard https://www.health.pa.gov/topics/disease/coronavirus/Vaccine/Pages/Vaccine.aspx | Provider locations are in a separate dashboard at https://www.health.pa.gov/topics/disease/coronavirus/Vaccine/Pages/Vaccine.aspx | 3/12 17:48 |
Rhode Island | https://ri-department-of-health-covid-19-vaccine-data-rihealth.hub.arcgis.com/ | New dashboard | Cities and towns | Doses administered (total and by day), people vaccinated (first dose/fully vaccinated/third doses), vaccination coverage (overall and by age/race/sex), countdown to 100% vaccination coverage, breakthrough cases and hospitalizations | Race, ethnicity, age, sex | Totals daily Mon-Fri; demographics weekly | Not available publicly | 3/12 17:52 | |
South Carolina | https://scdhec.gov/covid19/covid-19-vaccination-dashboard https://scdhec.gov/covid19/covid-19-vaccine-allocation | New page + new dashboard | Counties | Doses delivered, doses administered (total and by week; by manufacturer; first/second/single/third doses, state and federal programs), dose utilization rates (overall and by manufacturer), residents who have started/completed vaccination, vaccination coverage (5+, 5-11, 12+) | Race, ethnicity, age, sex | Daily Mon-Fri | Not available | Allocation page also includes vaccine allocation by facility. | 3/12 18:29 |
South Dakota | https://doh.sd.gov/COVID/Dashboard.aspx | Tab on the dashboard; click "Vaccines" (on the right) | Counties | Total doses administered, total persons administered a vaccine (both broken down by manufacturer) (1 dose and series complete, third doses, vaccinations by week), vaccination coverage | Race, ethnicity, age, sex | Daily Mon-Fri | Not available | Race/ethnicity data are reported as percents (other demographic data reported as numbers) | 3/12 17:55 |
Tennessee | https://www.tn.gov/health/cedep/ncov/data/downloadable-datasets.html | Dashboard no longer available, but data are included in downloadable Excel files | Counties | Vaccinations (total and by day), people with series initiated/complete/third doses | Race, ethnicity, age, sex | Daily | https://covid19.tn.gov/covid-19-vaccines/county-vaccine-information/ | 3/12 17:57 | |
Texas | https://tabexternal.dshs.texas.gov/t/THD/views/COVID-19VaccineinTexasDashboard/Summary?%3Aorigin=card_share_link&%3Aembed=y&%3AisGuestRedirectFromVizportal=y&%3AdeepLinkingDisabled=y | New dashboard | Counties | Doses administered (total, by week, by provider type), people vaccinated (one dose, fully vaccinated, third doses), vaccination coverage (all, 5+, 65+) | Race, ethnicity, age, gender | Daily | https://www.dshs.texas.gov/coronavirus/immunize/vaccine-hubs.aspx | Texas's dashboard previously had a tab with vaccine allocation data; this tab is no longer being updated as of May 3 becuase the state has sufficient supply of vaccine. | 3/12 17:58 |
Utah | https://coronavirus.utah.gov/case-counts/ | Tab on the dashboard ("Vaccines" on far right) | Local public health jurisdictions | Doses delivered (total and by day), doses administered (total and by day; by provider type; by manufacturer), people with one dose / fully vaccinated / third dose, vaccination coverage (all, 5+, 5-11, 12-15, 12+, 16+, 18+, 65+) | Race, ethnicity, age, sex | Daily | State instructs residents to contact their local health departments | Vaccinations by site type also reported; more info at https://coronavirus.utah.gov/vaccine/ | 3/12 18:00 |
Virginia | https://www.vdh.virginia.gov/coronavirus/covid-19-vaccine-summary/ | New dashboard | Counties | Doses administered (total and by day; by manufacturer; by site type), people vaccinated (1 dose and fully vaccinated, third doses), doses received (by manufacturer, by site type, by day), vaccination coverage (all, 5+, 12+, 18+, 65+), federal doses administered, breakthrough cases | Race, ethnicity, age, sex | Daily | Not available | Note below the dashboard: "While not mandated, providers are asked to enter data on race/ethnicity and sex." Demographic data reported seperately for people who have received 1 and 2 doses. More info on eligibility: https://www.vdh.virginia.gov/covid-19-vaccine/# | 3/12 18:02 |
Vermont | https://www.healthvermont.gov/covid-19/vaccine/covid-19-vaccine-dashboard | New dashboard | Counties | Doses administered (total and by manufacturer), people who have started/completed series, third doses, vaccination coverage (5+) | Race, ethnicity, age, sex | Daily Mon-Fri | https://www.healthvermont.gov/covid-19/vaccine/getting-covid-19-vaccine | 3/12 18:04 | |
Washington | https://www.doh.wa.gov/Emergencies/COVID19/DataDashboard | Tab on dashboard; see "Vaccinations" (on the right) | Counties | Doses administered (total and by day, past week average), doses delivered (state and federal providers), percent of delivered doses given, people vaccinated (series initiated/complete), vaccination coverage (all, 5+, 12+, 16+) | Race, ethnicity, age, sex | Monday, Wednesday, Friday | https://www.doh.wa.gov/YouandYourFamily/Immunization/VaccineLocations | Data lag by two days. More vaccine info here: https://www.doh.wa.gov/Emergencies/COVID19/Vaccine | 3/12 18:06 |
